<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Cars India &#187; Honda Cars India</title>
	<atom:link href="/category/honda-cars-india/feed" rel="self" type="application/rss+xml" />
	<link>https://hondacarsindia.in</link>
	<description>Unofficial Honda news site</description>
	<lastBuildDate>Thu, 11 Sep 2014 19:05:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Amaze versus Tata Zest-World class sedan innovation</title>
		<link>https://hondacarsindia.in/2014/09/amaze-versus-tata-zest-world-class-sedan-innovation.html</link>
		<comments>https://hondacarsindia.in/2014/09/amaze-versus-tata-zest-world-class-sedan-innovation.html#comments</comments>
		<pubDate>Thu, 11 Sep 2014 19:05:25 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Amaze]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Amaze]]></category>
		<category><![CDATA[Tata Zest]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3200</guid>
		<description><![CDATA[The compact sedan market has become a powerful sector in a short span of time. Honda was the first to elevate the level of rivalry with Amaze, and then came a bunch of launches such as Hyundai Xcent and Tata Zest. Amaze is an instant compact segment wonder, and has been a best seller for [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Famaze-versus-tata-zest-world-class-sedan-innovation.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Amaze versus Tata Zest-World class sedan innovation" data-url="https://hondacarsindia.in/2014/09/amaze-versus-tata-zest-world-class-sedan-innovation.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The compact sedan market has become a powerful sector in a short span of time. Honda was the first to elevate the level of rivalry with Amaze, and then came a bunch of launches such as Hyundai Xcent and Tata Zest. Amaze is an instant compact segment wonder, and has been a best seller for months; Honda yet has to face challenges ahead with newcomers such as Tata Zest. Zest is a signature piece; does it have all it takes to overpower Amaze? Let’s find out.</p>
<div id="attachment_2622" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/04/Amaze-Anniversary-Edition.jpg"><img class="size-medium wp-image-2622" alt="Amaze Anniversary Edition" src="/wp-content/uploads/2014/04/Amaze-Anniversary-Edition-600x414.jpg" width="600" height="414" /></a><p class="wp-caption-text">Honda Amaze Anniversary Edition</p></div>
<p>Exteriors:</p>
<p>Amaze is sedan creativity out of Brio hatchback; the body is well structured and proportionate. Its non Brio originality lies in the flow of crease and roofline design. The rear section has inventively designed tail lights, and the highlight of ingenuity is the chunk of chrome along the boot. Amaze sports a youthful and enthusiastic demeanor and the fashion statement is on par with 21<sup>st</sup> century liking.</p>
<p>Zest is termed the most competitive in sub four meter sedan market; on the front is innovative grille architecture. The grille is covered with an interesting meaning and brings out the core value of Tata Motors trust and humanity. The projector headlights filled with super illuminating LED daytime running lights enhance the aesthetic value of the front. The spark sophistication lies in the presence of sharp lines and creases, and the elegance factor is increased via wrap around LED tail lights covered with sparkling chrome.</p>
<div id="attachment_3121" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/08/Tata-Zest-Side.jpg"><img class="size-medium wp-image-3121" alt="Tata Zest Side" src="/wp-content/uploads/2014/08/Tata-Zest-Side-600x337.jpg" width="600" height="337" /></a><p class="wp-caption-text">Tata Zest Side</p></div>
<p>Interiors:</p>
<p>Amaze is covered with fine interior décor, on par with other Honda Brio; there are tons of Brio characteristics. The features are however at an elevated level, visible on the world class audio system, steering fitted audio controls, vast rear room. The vehicle on the whole offers great comfort and convenience, the only issue is the non foldable rear seats.</p>
<p>The interiors of Zest is truly up market, the quality of ingredients are great, the royal beige and black décor adds character. The three spoke steering is covered with lavish material, the instrument cluster is covered with sprinkles of chrome, and there is a speedometer, RPM and trip meter.</p>
<p>Engine:</p>
<p>Amaze is fitted with an efficient iVTEC 1.2 liter petrol engine that yields 109Nm and 88PS. The same engine is used in Brio, and coupled with five speed automatic transmission. The engine is high on fuel efficiency and offers 15kpl, the diesel car is powered with a fiery i-DTEC 1.5 liter mill that generates 200Nm and 100PS. It generates best-in-class 25.8kmpl mileage.</p>
<p>Zest gathers its energy from turbocharged petrol 1.2 liter MPFi Turbocharged engine. The engine is engineered on an advanced shift-on-fly technology, and moves on three driving modes Sport, City and Economy. The vehicles moves with a phenomenal 1193cc displacement capacity and yields spark 140Nm and 89bhp energy efficiencies.</p>
<p>Zest diesel is inserted with four cylinder 1248cc turbo intercooled four cylinder engine that gives out 200Nm and 89bhp. The engine is manufactured with the advanced five speed F-Tronic AMT technology coupled with Shift Assist Manual. There are two drive modes sport and normal.</p>
<p>Zest runs on an average 24.8kmpl mileage power</p>
<p>Price:</p>
<p>Amaze costs Rs 5 to 7.55 lakhs and Zest is priced at Rs 4.6 to 6.9 lakhs.</p>
<p>Conclusion:</p>
<p>It is really tough to pick the better of the two, Amaze has a superior engine capacity and Zest is built with a better engine punch. Amaze has higher mileage rhythm. Amaze thereby is the better choice of the two.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Famaze-versus-tata-zest-world-class-sedan-innovation.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Amaze versus Tata Zest-World class sedan innovation" data-url="https://hondacarsindia.in/2014/09/amaze-versus-tata-zest-world-class-sedan-innovation.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2014/09/amaze-versus-tata-zest-world-class-sedan-innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2015 Honda Civic Type R with missing bulky fenders, spied again</title>
		<link>https://hondacarsindia.in/2014/09/the-2015-honda-civic-type-r-with-missing-bulky-fenders-spied-again.html</link>
		<comments>https://hondacarsindia.in/2014/09/the-2015-honda-civic-type-r-with-missing-bulky-fenders-spied-again.html#comments</comments>
		<pubDate>Wed, 10 Sep 2014 05:12:26 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Civic Type R]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3196</guid>
		<description><![CDATA[The upcoming 2015 Honda Civic Type R gets spotted again proving that the last spy picture from Croatia was actually that of the much speculated Type R’s production version. Interestingly, the most recently spotted Civic Type R production version model was the same car that was spied in Croatia, as the car carried the same [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fthe-2015-honda-civic-type-r-with-missing-bulky-fenders-spied-again.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The 2015 Honda Civic Type R with missing bulky fenders, spied again" data-url="https://hondacarsindia.in/2014/09/the-2015-honda-civic-type-r-with-missing-bulky-fenders-spied-again.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The upcoming 2015 Honda Civic Type R gets spotted again proving that the last spy picture from Croatia was actually that of the much speculated Type R’s production version. Interestingly, the most recently spotted Civic Type R production version model was the same car that was spied in Croatia, as the car carried the same license plate on it. This time around, the upcoming 2015 Honda Civic Type R production model was caught by the spy shutterbugs in Croatia’s neighboring country, Slovenia.</p>
<div id="attachment_3197" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/09/Honda-Civic-Type-R-Spypicture.jpg"><img class="size-medium wp-image-3197" alt="Honda Civic Type-R Spypicture" src="/wp-content/uploads/2014/09/Honda-Civic-Type-R-Spypicture-600x324.jpg" width="600" height="324" /></a><p class="wp-caption-text">Honda Civic Type-R Spypicture</p></div>
<p>The good thing is that these new spy pictures confirm that the spied car was indeed that of the 2015 Honda Civic Type R production version, while the last ones raised some doubt given the car’s altered exterior features. The new spy shots offer a closer and clearer view of the car, including its front face confirming that this is what the world is going to get in the form of the new Civic Type R.</p>
<p>The all new 2015 Honda Civic Type R has always been a highly coveted car for the global auto enthusiasts. This urban race car as the company chooses to call it, grabbed all the attention of the audience, when Honda first revealed the concept Civic Type R. Later on, the 2015 Honda Civic Type R went ahead wowing the audience at the 2014 Geneva Motor Show in March when it was revealed as a concept model.</p>
<p>The recently spy pictures of the production ready 2015 Honda Civic Type R, reveal and confirm to the previously snapped pictures that the car has indeed altered its exterior design to some extent and has dropped some of its dramatic design features. The same was shown in the spy pictures from Croatia when the Type R was snapped in the city of Rijeka, while the car was shooting for some promotional photos and videos.</p>
<p>The recent spy pics have also confirmed that the production Type R has dropped its ultra muscular fenders, while it does retain its fancy huge wing that grabs attention. However, one question still remains. That is whether the spied Civic Type R model was a final production model or another developmental prototype. The reason behind this new doubt is that fact that the car does not only lacks the fenders on steroids, but also some other crucial features such as the LED headlights, grounds kit and the vented bumpers that were flaunted by the concept model, which made it look like a vehicle belonging to a superhero.</p>
<p>Nevertheless, as mentioned before the car does retain its most remarkable design feature that is its gigantic wing at its back that seems to have been borrowed from an airplane.  The car also flaunted more LED lights and the patent aggressive diffuser with dual exhaust pipes.</p>
<p>Well, it seems that it still remains to learn more about this Civic Type R model. The car is expected to launch next year powered by a new 2 liter turbo motor from Honda which claims to produce over 280hp.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fthe-2015-honda-civic-type-r-with-missing-bulky-fenders-spied-again.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The 2015 Honda Civic Type R with missing bulky fenders, spied again" data-url="https://hondacarsindia.in/2014/09/the-2015-honda-civic-type-r-with-missing-bulky-fenders-spied-again.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2014/09/the-2015-honda-civic-type-r-with-missing-bulky-fenders-spied-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s wonder self driving car</title>
		<link>https://hondacarsindia.in/2014/09/hondas-wonder-self-driving-car.html</link>
		<comments>https://hondacarsindia.in/2014/09/hondas-wonder-self-driving-car.html#comments</comments>
		<pubDate>Tue, 09 Sep 2014 18:33:50 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Automated Car]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3193</guid>
		<description><![CDATA[According to many auto majors of the world, especially the American General Motors, soon we will be getting in cars to find that the driver takes his hands off of the steering wheel of the car and relaxing, while the car drives on self-guided mode. Though still today the term &#8220;autonomous driving&#8221; remains a fantasy, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fhondas-wonder-self-driving-car.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda&#8217;s wonder self driving car" data-url="https://hondacarsindia.in/2014/09/hondas-wonder-self-driving-car.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>According to many auto majors of the world, especially the American General Motors, soon we will be getting in cars to find that the driver takes his hands off of the steering wheel of the car and relaxing, while the car drives on self-guided mode. Though still today the term &#8220;autonomous driving&#8221; remains a fantasy, many global auto giants are fervently working on the technology.</p>
<div id="attachment_3194" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/09/Honda-Automated-Safety-Car.jpg"><img class="size-medium wp-image-3194" alt="Honda Automated Safety Car" src="/wp-content/uploads/2014/09/Honda-Automated-Safety-Car-600x353.jpg" width="600" height="353" /></a><p class="wp-caption-text">Honda Automated Safety Car</p></div>
<p>Nevertheless, some auto majors have also achieved great advancements in making their dream driverless cars as well. Japanese car major Honda Motors for instance has already got a nice hold of the technology, though we can’t really hope to gets its automated car soon in the market. To prove its point Honda’s Acura TLX for taken a quick drive down the roads of Detroit and was found to be thrilling. Usually the test driverless cars from the various companies work in controlled environments, but the Honda Acura TLX pleasantly surprised us by navigating its own way down the regularly used highways I drive on regularly, dealing with real life regular drivers on the road.</p>
<p>The Honda Acura TLX has a blurry spot on top it which is actually an array of radars, sensors and cameras working together to tell the car what is going on around it and where it should head to. Working together with the GPS data, the Acura manages to go on and off the freeway, driving on its own and even changes lanes or merges with traffic. The only problem with the car is that it will keep on driving at the posted speed limit entered in it, while the other cars will whiz pass it, but then this automated mode is really safe that should be mentioned as well, as there is no rash driving in the picture.</p>
<p>The car also detects the unusually low, legal speed limits and keeps to it strictly without changing it on the highways. Honda also said that this car can detect objects hundreds of meters away placed directly in front of it, and on the screen the pointed not only the traffic nearby but also its planned path for the next few seconds which is amazing. When the driving gets tricky with situations such as heavy traffic the car lets out an audio cue to prompt the driver to take over it. However, the car can manage to drive nicely in slow moving traffic, excepting the mergers.</p>
<p>Thus, the Honda Acura TLX automated car was a really great car to offer superior relaxation breaks from long monotonous driving and also offer safe driving, which is wonderful.  Honda though has not made any announcements as yet as to when it is going to launch this technology in the market. However, the industry experts have the opinion that the automated cars will hit the roads of the world by the year 2020.</p>
<p>While a lot more tests and technology improvements will go into the driverless cars, Honda is surely expected to offer a very fine automated car in the future.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fhondas-wonder-self-driving-car.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda&#8217;s wonder self driving car" data-url="https://hondacarsindia.in/2014/09/hondas-wonder-self-driving-car.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2014/09/hondas-wonder-self-driving-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The styling of XR-V crossover gives hope of Indian launch</title>
		<link>https://hondacarsindia.in/2014/09/the-styling-of-xr-v-crossover-gives-hope-of-indian-launch.html</link>
		<comments>https://hondacarsindia.in/2014/09/the-styling-of-xr-v-crossover-gives-hope-of-indian-launch.html#comments</comments>
		<pubDate>Mon, 08 Sep 2014 18:01:06 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda HR-V]]></category>
		<category><![CDATA[Honda XR-V]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3188</guid>
		<description><![CDATA[Honda’s hot new SUV project is Vezel crossover; it’s a steaming global product. There have been several reports of the car in India, and debates on its arrival. Honda has hinted many times that India is not a central market for Vezel, but there is a sight of hope, an image of XR-V crossover is [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fthe-styling-of-xr-v-crossover-gives-hope-of-indian-launch.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The styling of XR-V crossover gives hope of Indian launch" data-url="https://hondacarsindia.in/2014/09/the-styling-of-xr-v-crossover-gives-hope-of-indian-launch.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda’s hot new SUV project is Vezel crossover; it’s a steaming global product. There have been several reports of the car in India, and debates on its arrival. Honda has hinted many times that India is not a central market for Vezel, but there is a sight of hope, an image of XR-V crossover is on the web, which is kind of like Vezel and sources feel it may be the car for Indian market.</p>
<div id="attachment_3165" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/08/Honda-XR-V.jpg"><img class="size-medium wp-image-3165" alt="Honda XR-V" src="/wp-content/uploads/2014/08/Honda-XR-V-600x324.jpg" width="600" height="324" /></a><p class="wp-caption-text">Honda XR-V</p></div>
<p>The styling of XR-V is adopted from Vezel crossover, and sources could track the tricky Vezel discovery. It is a measure of how desirable Vezel is to the Indian population. Vezel has more couple like identity, and XR-V is filled with higher level of SUV character. The level of creativity is on par with Vezel, highlighted by inventively styled front grille segmented into two, creatively styled muscular fog light. The wheel arches on XR-V is more of a square than the regular round style theme observed on Vezel. So much of creativity is visible on the bonnet with sharp creases and well structured shoulder line. Honda has not exposed the rear view of the car, and the exciting bit is, the styling is expected to more emblematic than Vezel.</p>
<p>What makes sources assured that XR-V is on the lines of Indian taste buds lies in the styling alone. XR-V has a more muscular stance than Vezel, and the fascination for macho and rugged cars in India dates back to many years. The known information at the moment is the size; it is over four meters, with height, width and length dimension being 1605mm, 1770mm and 4275mm respectively. China is a launch hub of XR-V, it was showcased at the eminent Chengdu Motor Show, Dongfeng Honda mentioned that the vehicle will move on 1.8 and 1.5 liter engine capacity. The picture of XR-V on the web is similar to the production model, although it is still in the concept stage. If Honda gives the green signal of introducing the vehicle in India, it will run on the same engine fitted into Honda City.</p>
<p>Going by the abundant compact SUV launches in the past few years, XR-V appears to be the practical choice for Indian segment. Its arch rivals Nissan Terrano, Ford EcoSport and Renault Duster sports typical rugged and professional compact SUV demeanor just like XR-V. There is also fierce upcoming rivalry to look into such as Hyundai ix25, Maruti Suzuki XA Alpha and Mahindra Scorpio facelift.</p>
<p>XR-V is going to be another compact SUV excitement; it is exciting to learn that there is a possibility of Honda launching the car in India, especially after the vague response of Vezel launch. It is well suited for Indian taste; it looks rugged and professional at the same time. The off-road nature is visible on roof rails, a dynamic strip of ridge on the side and cuts in front, the layout of wheel arches makes it look like a typical twenty first century model, molded into neat club like structures.</p>
<p>Let’s hope for a good news of XR-V launch, and keep our fingers crossed.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fthe-styling-of-xr-v-crossover-gives-hope-of-indian-launch.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The styling of XR-V crossover gives hope of Indian launch" data-url="https://hondacarsindia.in/2014/09/the-styling-of-xr-v-crossover-gives-hope-of-indian-launch.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2014/09/the-styling-of-xr-v-crossover-gives-hope-of-indian-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Mobilio MPV beats Maruti Suzuki Ertiga in August sales</title>
		<link>https://hondacarsindia.in/2014/09/honda-mobilio-mpv-beats-maruti-suzuki-ertiga-in-august-sales.html</link>
		<comments>https://hondacarsindia.in/2014/09/honda-mobilio-mpv-beats-maruti-suzuki-ertiga-in-august-sales.html#comments</comments>
		<pubDate>Sun, 07 Sep 2014 18:22:59 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Mobilio]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3186</guid>
		<description><![CDATA[The Honda Mobilio MPV was always expected to be a potent threat to many MPVs in India, especially to its primary rival, the popular Maruti Suzuki Ertiga compact MPV. Keeping to the expectations, the recently launched Honda Mobilio has outperformed its market competitor Maruti Ertiga when monthly sales are concerned within a month’s time of [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fhonda-mobilio-mpv-beats-maruti-suzuki-ertiga-in-august-sales.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Mobilio MPV beats Maruti Suzuki Ertiga in August sales" data-url="https://hondacarsindia.in/2014/09/honda-mobilio-mpv-beats-maruti-suzuki-ertiga-in-august-sales.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The Honda Mobilio MPV was always expected to be a potent threat to many MPVs in India, especially to its primary rival, the popular Maruti Suzuki Ertiga compact MPV. Keeping to the expectations, the recently launched Honda Mobilio has outperformed its market competitor Maruti Ertiga when monthly sales are concerned within a month’s time of its arrival in India.</p>
<div id="attachment_2896" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/06/new-images-honda-mobilio.jpg"><img class="size-medium wp-image-2896" alt="new images honda mobilio" src="/wp-content/uploads/2014/06/new-images-honda-mobilio-600x307.jpg" width="600" height="307" /></a><p class="wp-caption-text">new images honda mobilio</p></div>
<p>The Honda Mobilio had done the same thing in the car market of Indonesia as well. In Indonesia the Mobilio outshone the Suzuki Ertiga and went ahead to become a super hit vehicle becoming one of the top selling cars there. The same story was expected to be followed in India and it did so. In the coming months also, the Mobilio with all its superior features is expected to stay ahead of the Ertiga which is very able but comparatively lackluster.</p>
<p>Honda Cars India launched the new Mobilio MPV in India on 23<sup>rd</sup> of July this year, post which the vehicle received more than 10,000 bookings in just 20 days. The Honda Mobilio is the Japanese car major’s first venture in the Indian MPV market, and the first attempt in the segment has proven to be a very rewarding one for the car maker.</p>
<p>Honda sold 5,530 units of the sub-compact Mobilio MPV in the month of August this year as compared against Maruti Ertiga’s sales figure of less than 5,491 units, as this sales figure in an all inclusive utility vehicle number from Maruti including the Grand Vitara and Gypsy.</p>
<p>The Mobilio MPV is undoubtedly the third consecutive successful model from the house of Honda after the Amaze and the new City. The Mobilio has accounted for around 33 percent of the company in the overall Indian domestic monthly sales number.</p>
<p>Last month, Honda Cars India sold a total of 16,758 vehicles in the Indian car market that has given the company an outstanding 88 percent growth rate as compared against the sales in the same month last year.</p>
<p>Another pleasant surprise for Honda in the last month was that the Amaze emerged as the highest sold car from Honda India with the sale of 9,198 units.</p>
<p>Because of the high demand for the Mobilio MPV, the Japanese car major has kept the production of its bestselling car, the new City on hold for about a month now in order to increase the Mobilio’s production in its Greater Noida facility. Honda has announced that its new City sedan will be built in the company’s new Tapukara factory in Rajasthan within this week.</p>
<p>The Honda City is also the higher C segment leader in India, after it overthrew the previous segment leader the Hyundai Verna soon after it launched in India in January this year. On the other hand, the Amaze is continuing with its strong demands in the country ever since it launched in April last year turning the company’s fortunes almost overnight.</p>
<p>After Mobilio’s launch, Maruti Suzuki is trying to keep the customer interest in Ertiga by launching its Anniversary Special Edition model.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fhonda-mobilio-mpv-beats-maruti-suzuki-ertiga-in-august-sales.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
