<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Cars India &#187; featured</title>
	<atom:link href="/tag/featured/feed" rel="self" type="application/rss+xml" />
	<link>https://hondacarsindia.in</link>
	<description>Unofficial Honda news site</description>
	<lastBuildDate>Sat, 30 Apr 2016 19:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>2016 Honda Civic spy shots revealed</title>
		<link>https://hondacarsindia.in/2015/08/2016-honda-civic-spy-shots-revealed.html</link>
		<comments>https://hondacarsindia.in/2015/08/2016-honda-civic-spy-shots-revealed.html#comments</comments>
		<pubDate>Sun, 16 Aug 2015 03:12:46 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[2016 Honda Civic]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4009</guid>
		<description><![CDATA[Honda’s very slick and successful passenger car, Civic has been spotted quite a few times spy testing. However as usual, the heavy camouflaged model wasn’t very much revealing but we got a very good idea about how the exteriors are going to turn out like. Well, broadly speaking these companies go through a lot of [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F08%2F2016-honda-civic-spy-shots-revealed.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="2016 Honda Civic spy shots revealed" data-url="https://hondacarsindia.in/2015/08/2016-honda-civic-spy-shots-revealed.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda’s very slick and successful passenger car, Civic has been spotted quite a few times spy testing. However as usual, the heavy camouflaged model wasn’t very much revealing but we got a very good idea about how the exteriors are going to turn out like. Well, broadly speaking these companies go through a lot of trouble in order to maintain the secrecy from general public regarding their upcoming cars. But the anticipation of the fans couldn’t be controlled as they somehow find ways to go through the heavy covers and gather some very detailed and sometimes less detailed information about the features and the specifications. It’s only after the official announcement when we get the detailed and accurate information about the car. But nothing can stop the cameras from taking pictures of the cars being in the process of spy testing. The latest revelation came about the new 2016 Honda Civic when a photographer got the car clicked during the spy testing and accidentally it was pretty much revealing the insides this time around while the last time only the exteriors were visible.</p>
<p><a href="/wp-content/uploads/2015/08/2016-honda-civic-spy-shots.jpg"><img class="alignnone size-medium wp-image-4012" alt="2016 honda civic spy shots" src="/wp-content/uploads/2015/08/2016-honda-civic-spy-shots-600x399.jpg" width="600" height="399" /></a></p>
<p>However in 2015 Honda did gave us a glimpse of the 10<sup>th</sup> generation of the acclaimed Honda civic during the New York auto show. It certainly did a very nice job as it gave away some hints regarding the styling specs of both upcoming Coupe and Civic Sedan and quite possibly a brand new Civic lift back model also. Inspired from the European-spec version of Civic a new Civic hatchback will also be made available, quite possibly. This is also rumoured to be the basis for the very high performing Type R.</p>
<p>The new Civic Sedan, expected to start selling from fall this year, got clicked very recently when a photographer clicked the photo during a spy testing on a prototype model. The leaked Patent drawings and photos have already revealed quite a big chunk of the exterior features but this time around, we are in a very good position to observe the interiors as well. It seems like the standard layout of the cabin will remain unchanged and will be following the same design philosophy as the current model, but the two tier instrument cluster from the current model is removed and replaced by a more traditional and standard single tier instrument cluster. The central consoler will be having a few more buttons than earlier and the other change which is likely to be present is that the infotainment screen has now been transferred below the air vents while previously it was placed besides them.</p>
<p>This model which got spied will be laced with a regularly and continuously variable transmission but the six speed transmission manual gearbox will also be made available as the standard one. Powering the engine will be a 1.5 litre turbocharged engine which comes with a unique variable valve timing. The aforementioned Type R will be laced with a 2.0 litre VTEC turbocharged engine.</p>
<p>Looking as the design it is quite clear that the new Civic looks sportier than the previous one.</p>
<p><em>Image Source: Motorauthority</em></p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F08%2F2016-honda-civic-spy-shots-revealed.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="2016 Honda Civic spy shots revealed" data-url="https://hondacarsindia.in/2015/08/2016-honda-civic-spy-shots-revealed.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/08/2016-honda-civic-spy-shots-revealed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda India surpasses Mahindra in July sales to grab 3rd spot</title>
		<link>https://hondacarsindia.in/2015/08/honda-india-surpasses-mahindra-in-july-sales-to-grab-3rd-spot.html</link>
		<comments>https://hondacarsindia.in/2015/08/honda-india-surpasses-mahindra-in-july-sales-to-grab-3rd-spot.html#comments</comments>
		<pubDate>Sat, 15 Aug 2015 10:48:02 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Honda Cars]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4004</guid>
		<description><![CDATA[Honda Cars India has done it again. The Japanese car major is surging ahead with massive sales growth with one after other blockbuster products. Honda Cars India has outshone the Indian car major and UV leader, Mahindra &#38; Mahindra in last month’s market performance to snatch away the 3rd spot in the Indian car market. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F08%2Fhonda-india-surpasses-mahindra-in-july-sales-to-grab-3rd-spot.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India surpasses Mahindra in July sales to grab 3rd spot" data-url="https://hondacarsindia.in/2015/08/honda-india-surpasses-mahindra-in-july-sales-to-grab-3rd-spot.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda Cars India has done it again. The Japanese car major is surging ahead with massive sales growth with one after other blockbuster products. Honda Cars India has outshone the Indian car major and UV leader, Mahindra &amp; Mahindra in last month’s market performance to snatch away the 3<sup>rd</sup> spot in the Indian car market.</p>
<p><a href="/wp-content/uploads/2015/06/2015-Honda-Jazz.jpg"><img class="alignnone size-medium wp-image-3900" alt="2015 Honda Jazz" src="/wp-content/uploads/2015/06/2015-Honda-Jazz-600x406.jpg" width="600" height="406" /></a></p>
<p>While Indian car major, Mahindra &amp; Mahindra maintained its third leading position in the Indian passenger vehicle for the first two months of this financial year (April &amp; May), the company’s sales volumes slipped quite a bit in the last two months (June &amp; July). On the other hand, Honda India gained momentum with its new models namely the Mobilio MPV and the newly launched Jazz premium hatchback to cross Mahindra in the monthly sales performance in the last two months.</p>
<p>Mahindra &amp; Mahindra had an average monthly sale of more than 18,000 units in the months of April and May, while Honda India was busy re-organizing itself and expanding its production capacity to make space for the production of the new generation Jazz. As the company gained fresh capacity and additional sales volumes came in from the Jazz’s launch in July, Honda Cars India easily reached the sales volumes of 18,380 units in the month of June and 18,606 units in the month of July which left behind Mahindra in the race. In the mean time, Mahindra &amp; Mahindra’s monthly sales volumes dropped to 15,880 units in June and to a further lower 14,556 units in the month of July.</p>
<p>While commenting on the monthly market performance and on the consumer response of Honda’s latest launch, the Sr. VP of marketing &amp; sales at Honda Cars India, Mr. Jnaneswar Sen said that the company is extremely delighted to have received such great market response for all new 2015 Jazz premium hatchback. The company would like to thank the valued customers for their continuous support to all the Honda car models and is confident that Honda India will continue to do well in the coming times in the respective segments as well.</p>
<p>Nevertheless, Mahindra &amp; Mahindra still enjoys a delicate lead of 3732 units over Honda Cars India when cumulative sales are concerned in this ongoing fiscal. Moreover, while Honda has gained sales momentum with the launch of its new Mobilio and Jazz, Mahindra is bracing up for a huge comeback with the launch of the new upcoming TUV 3OO (codenamed as the U301) compact SUV and the upcoming codenamed micro SUV S101 in the next few months’ time. Thus, the Indian car major is also preparing for a great sales boost to fight better.</p>
<p>Mahindra’s president and chief executive of Automotive, Pravin Shah said while the Indian car industry is currently witnessing muted growth, Mahindra believes that new exciting products will turn the tide. Moreover, with the arrival of a good monsoon till now this year as well as fuel price reduction, the company is expecting overall industry growth.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F08%2Fhonda-india-surpasses-mahindra-in-july-sales-to-grab-3rd-spot.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India surpasses Mahindra in July sales to grab 3rd spot" data-url="https://hondacarsindia.in/2015/08/honda-india-surpasses-mahindra-in-july-sales-to-grab-3rd-spot.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/08/honda-india-surpasses-mahindra-in-july-sales-to-grab-3rd-spot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Motors struggling to make a comeback in the international market</title>
		<link>https://hondacarsindia.in/2015/07/honda-motors-struggling-to-make-a-comeback-in-the-international-market.html</link>
		<comments>https://hondacarsindia.in/2015/07/honda-motors-struggling-to-make-a-comeback-in-the-international-market.html#comments</comments>
		<pubDate>Thu, 30 Jul 2015 02:56:50 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Honda Cars]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3995</guid>
		<description><![CDATA[The brand image of the Honda Motor Company Limited has suffered a huge blow due to the issue of the faulty ARC Automotive inflators and the Fit vehicle in Japan. Though Honda is not the only automobile manufacturer to face the consequences of the international recall, it is definitely, the most affected. Honda is aiming [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F07%2Fhonda-motors-struggling-to-make-a-comeback-in-the-international-market.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Motors struggling to make a comeback in the international market" data-url="https://hondacarsindia.in/2015/07/honda-motors-struggling-to-make-a-comeback-in-the-international-market.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The brand image of the Honda Motor Company Limited has suffered a huge blow due to the issue of the faulty ARC Automotive inflators and the Fit vehicle in Japan. Though Honda is not the only automobile manufacturer to face the consequences of the international recall, it is definitely, the most affected.</p>
<p><a href="/wp-content/uploads/2015/03/2015-honda-civic-lx-sedan2.jpg"><img class="alignnone size-medium wp-image-3640" alt="2015 honda civic" src="/wp-content/uploads/2015/03/2015-honda-civic-lx-sedan2-600x334.jpg" width="600" height="334" /></a></p>
<p>Honda is aiming to prove its efficiency in the global market with its current lineup. Honda is determined to make no more mistakes. The Company has already called back the 2016 Pilot models for a minor seatbelt problem as it does not want any more post sale complaints. The brand is planning to make up for the regulatory fines and recall costs in the very first batch sale of its upcoming models.</p>
<p>The Company is now putting technology upgrades and performance alterations ahead of sales targets as it is already lagging behind in the sales department and the only way it can be pulled back in line is by multiplying the number of satisfied customers.</p>
<p>A profit warning was issued by the Company in January this year. The report indicated chances of a 5 percent dip in the annual profits of the manufacturer by the end of the year. What really bothers the manufacturer is the loss of momentum in the U.S. market as major shares are invested in the U.S. bound projects. The focus is on aggressive growth through extreme performance. The Company is aiming at an amplified production capacity across the world.</p>
<p>The year 2015 has not been great for Honda. Apart from the Takata-ARC airbags issue, the sales in the U.S. were lower than estimated and the economic situation in Japan affected the profits of the Company greatly.</p>
<p>The profit has dropped by a solid 9 percent compared to the last fiscal year. The mass recall for airbag faults and the poor sales in the States account for a 17.2 percent fall in the net proceeds of the company. The fall of the value of the yen has resulted in a 3 percent drop in the annual revenues of the Japanese automobile manufacturer. A 13.1 percent drop has been recorded in the effective revenue due to increased expenses for ensuring better quality parts.</p>
<p>On the brighter side, Honda has achieved a milestone in the Guinness World Record for ‘lowest fuel consumption’ as the Honda Civic Tourer wagon recorded a 35kmpl fuel efficiency across all 24 connecting countries of the European Union.</p>
<p>The Japanese manufacturer is attempting to use the drop of the value of the currency to its advantage by shipping more automobiles into the U.S. while the prices are down. This is the reason behind the Company’s attempts in expanding its production base in the States. With the successful execution of all these plans and a sale of 4.75 million units in the coming year, Honda Motor Company estimates a very low profit of 0.4 percent in the coming fiscal year, 2016. The aim of the Company is to recover the losses and reach its previous profit records at a slow but steady pace.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F07%2Fhonda-motors-struggling-to-make-a-comeback-in-the-international-market.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Motors struggling to make a comeback in the international market" data-url="https://hondacarsindia.in/2015/07/honda-motors-struggling-to-make-a-comeback-in-the-international-market.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/07/honda-motors-struggling-to-make-a-comeback-in-the-international-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Jazz and Volkswagen Polo battle: Who wins?</title>
		<link>https://hondacarsindia.in/2015/07/honda-jazz-and-volkswagen-polo-battle-who-wins.html</link>
		<comments>https://hondacarsindia.in/2015/07/honda-jazz-and-volkswagen-polo-battle-who-wins.html#comments</comments>
		<pubDate>Wed, 29 Jul 2015 02:56:49 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Honda Jazz]]></category>
		<category><![CDATA[Volkswagen Polo]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3994</guid>
		<description><![CDATA[The Honda Jazz started off a little wishy-washy on the drive in 2002 while the Volkswagen Polo, though started off unimpressively, attained a highly satisfying driving experience from the 2010 fifth generation version. It is time to find out whether the third generation Honda Jazz can compete the new Volkswagen Polo. The new Honda Jazz [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F07%2Fhonda-jazz-and-volkswagen-polo-battle-who-wins.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Jazz and Volkswagen Polo battle: Who wins?" data-url="https://hondacarsindia.in/2015/07/honda-jazz-and-volkswagen-polo-battle-who-wins.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The Honda Jazz started off a little wishy-washy on the drive in 2002 while the Volkswagen Polo, though started off unimpressively, attained a highly satisfying driving experience from the 2010 fifth generation version. It is time to find out whether the third generation Honda Jazz can compete the new Volkswagen Polo.</p>
<p><a href="/wp-content/uploads/2015/03/2015-all-new-honda-jazz.jpg"><img class="alignnone size-medium wp-image-3585" alt="2015 all new honda jazz" src="/wp-content/uploads/2015/03/2015-all-new-honda-jazz-600x373.jpg" width="600" height="373" /></a></p>
<p>The new Honda Jazz will come with a redesigned, sparkling chassis while the new VW Polo will get an upgrade in the engine. After thee facelift, both the models are almost at par with each other in every area of concern, so let’s find out which contender wins the battle.</p>
<p><b>Price</b></p>
<p>The new Jazz is priced at a $16,990 base price while the Polo starts at $18,790. The Honda Jazz will replace its 1.3L engine with a 1.5L one and the 5 speed automatic transmission will be replaced with continuous variable transmission. The Polo will sport a 7 speed DSG.</p>
<p><b>Basic transformations</b></p>
<p>The soft dashboard, damped glovebox door and tactile buttons and spine-friendly seats of the VW Polo gives the car a more comfortable feel. However, the Jazz still remains the better looking car overall with more boot space than the Polo. The boot space of the Jazz is 25 percent more than the 280L of the Polo. Also, the folding ‘magic seats’ further add to the 350L boot space of the Jazz.  The folding rear seats of the Polo doesn’t match up to that of the Jazz.</p>
<p><b>Features</b></p>
<p>The Honda Jazz will come with a 7 inches color touchscreen and a back camera. The connectivity features include Bluetooth mobile connectivity and audio streaming. Android users will have fewer advantages with the car features than iPhone users. The HondaLink Navigation system can be downloaded for enhanced navigation.</p>
<div id="attachment_3045" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/07/New-Volkswagen-Polo.jpg"><img class="size-medium wp-image-3045" alt="New Volkswagen Polo" src="/wp-content/uploads/2014/07/New-Volkswagen-Polo-600x396.jpg" width="600" height="396" /></a><p class="wp-caption-text">New Volkswagen Polo</p></div>
<p>The base trim of the Polo has no camera or satellite navigation option, only the Comfortline variant will boast these features. Volkswagen has however replaced the poor Bluetooth features with a 5 inches color touchscreen, USB port and SD reader along with a standard Bluetooth device. Unlike the Jazz, the Polo has no steering wheel buttons, therefore, requiring the driver to stretch over to reach for the infotainment utilities.</p>
<p><b>Performance</b></p>
<p>The new 1.5L 4 cylinder Jazz VTi has a few changes but the torque and power remain unchanged. The 1.2L 4 cylinder engine of the Polo offers a lower power of 66kW compared to the 88kW of the Jazz. However, the torque is higher at 160Nm compared to the 145Nm of the Jazz.</p>
<p>The fuel efficient start-stop system, sophisticated drivetrain, and the noiseless engine of the Polo outdo the drive experience of the Jazz. The responsive DSG system renders a quicker response to acceleration and brakes for the Polo. The 66kW power does not help the performance though.</p>
<p>The Honda CVT has a slower response while the high power engine makes up for the lag. The Honda Jazz offers 1700rpm compared to the 2100rpm of the Polo at 100kmph. The Jazz the more fuel efficient than the Polo, offering 23 percent higher mileage.</p>
<p><b>Verdict</b></p>
<p>The Honda Jazz is better as a utility vehicle with a high mileage, huge boot space and fully equipped technology. The VW Polo offers luxurious cabin comfort and better driving dynamics. Both the cars appeal to different target groups.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F07%2Fhonda-jazz-and-volkswagen-polo-battle-who-wins.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Jazz and Volkswagen Polo battle: Who wins?" data-url="https://hondacarsindia.in/2015/07/honda-jazz-and-volkswagen-polo-battle-who-wins.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/07/honda-jazz-and-volkswagen-polo-battle-who-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Jazz vs Maruti Suzuki Swift vs Hyundai Elite i20 vs Volkswagen Polo &#8211; Indian hatchback face-off</title>
		<link>https://hondacarsindia.in/2015/07/honda-jazz-vs-maruti-suzuki-swift-vs-hyundai-elite-i20-vs-volkswagen-polo-indian-hatchback-face-off.html</link>
		<comments>https://hondacarsindia.in/2015/07/honda-jazz-vs-maruti-suzuki-swift-vs-hyundai-elite-i20-vs-volkswagen-polo-indian-hatchback-face-off.html#comments</comments>
		<pubDate>Tue, 28 Jul 2015 07:13:00 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Honda Jazz]]></category>
		<category><![CDATA[Hyundai Elite i20]]></category>
		<category><![CDATA[Maruti Suzuki Swift]]></category>
		<category><![CDATA[Volkswagen Polo]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3985</guid>
		<description><![CDATA[Compelling more big names to come up with their new hatchbacks, Indian Territory is known widely for its love for the budget and the fuel efficient hatchbacks. Being in comparatively early stage, auto giants are eyeing Indian hatchback segment, seeing it as a very ripe market to enter. Along with the fuel efficiency, Indian consumers [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F07%2Fhonda-jazz-vs-maruti-suzuki-swift-vs-hyundai-elite-i20-vs-volkswagen-polo-indian-hatchback-face-off.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Jazz vs Maruti Suzuki Swift vs Hyundai Elite i20 vs Volkswagen Polo &#8211; Indian hatchback face-off" data-url="https://hondacarsindia.in/2015/07/honda-jazz-vs-maruti-suzuki-swift-vs-hyundai-elite-i20-vs-volkswagen-polo-indian-hatchback-face-off.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Compelling more big names to come up with their new hatchbacks, Indian Territory is known widely for its love for the budget and the fuel efficient hatchbacks. Being in comparatively early stage, auto giants are eyeing Indian hatchback segment, seeing it as a very ripe market to enter. Along with the fuel efficiency, Indian consumers are extensively demanding about good features and the comfortability quotient in their cars. This lead a lot of companies to work hard to meet Indian car requirements in order to compete with others efficiently and have themselves a good market share. The current big names dominating the Indian premium hatchback segments are Honda Jazz, Hyundai Elite i20, Volkswagen Polo and Maruti Suzuki Swift. Each one of them with their renewed features, affordable price are competing hard to impress generally unpredictable Indian consumers. We thought that it would be really interesting to observe these hatchbacks and pit them against each to conclude which one meets the Indian demands the best. Below are the observations we made.</p>
<p><a href="/wp-content/uploads/2015/06/2015-Honda-Jazz.jpg"><img class="alignnone size-medium wp-image-3900" alt="2015 Honda Jazz" src="/wp-content/uploads/2015/06/2015-Honda-Jazz-600x406.jpg" width="600" height="406" /></a></p>
<p><b>Engine</b>- Hyundai i20’s petrol 1.2 litre engine churns out a maximum of 81 bhp of power along with 5 manual gears transmission with 114 Nm of torque while the 1.4 diesel motor provides 88 bhp power with 219 Nm torque and comes with 6-speed manual.</p>
<p>Polo, diesel engine-1.5 litre is good for 90bhp and 230 Nm of peak torque. On the other hand the 1.2 litre petrol one churns out a maximum power of 75 bhp power with 110 Nm torque. Petrol variant comes with a 5 speed gear transmission while the diesel engine works with 7-speed automatic transmission.</p>
<p>Jazz’s 1.2 litre petrol engine gives 89 bhp and 115 Nm while 1.5 litre diesels works well for 99 bhp and about 200 Nm of peak torque. They provide 5 speed and a six speed manual transmission, respectively.</p>
<p>Coming to Maruti Suzuki swift, the 1.2 litre engine (petrol) gives out 83 bhp and 114 Nm with the 1.3 litre diesel one churning out a maximum power of 74 bhp with 190 torque. Petrol variant has a 5 speed manual transmission with the diesel one having 6.</p>
<p><b>Design</b> – when it comes to the design what gives i20 an edge over others is the Hyundai’s very famous fluidic structure 2.0 philosophy that gives away a very unique and stylish look from the outside. While, others are decent as well but Hyundai is much ahead of them in this regard.</p>
<p>If the exterior of Hyundai is better it fails while comparing the interiors with Polo. Polo uses high quality materials giving it a stylish yet elegant edge over the others.</p>
<p><b>Features</b>- All the models in competition are mostly similar when it comes to the features. They all come with cruise control, wheel laced with additional controls, ABS, ALS, an efficient multimedia system with display among others. Giving it a slight edge over the others, Jazz comes with a touchscreen LCD.</p>
<p><b>Price- </b>Petrol of i20 ranges in between INR 5.50 lakh- 6.94 lakh with diesel variant, 6.42 lakh-8.05 lakh.</p>
<p>Polo is priced between 5.33 lakh- 6.41 lakh and 6.68 lakh-7.82 lakh for petrol and diesel variants, respectively.</p>
<p>Jazz, 5.31 lakh-7.85 for petrol and 6.49 lakh-8.59 for diesel.</p>
<p>Swift starts from 4.72 lakh to 6.17 lakh for the petrol and for the diesel it will cost you somewhere between 5.80 lakh-7.28 lakh depending on the model.</p>
