<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Cars India &#187; Honda Car Sales</title>
	<atom:link href="/tag/honda-car-sales/feed" rel="self" type="application/rss+xml" />
	<link>https://hondacarsindia.in</link>
	<description>Unofficial Honda news site</description>
	<lastBuildDate>Sat, 30 Apr 2016 19:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Honda Cars India witnesses domestic sales surge of 52 percent in October</title>
		<link>https://hondacarsindia.in/2015/11/honda-cars-india-witnesses-domestic-sales-surge-of-52-percent-in-october.html</link>
		<comments>https://hondacarsindia.in/2015/11/honda-cars-india-witnesses-domestic-sales-surge-of-52-percent-in-october.html#comments</comments>
		<pubDate>Tue, 03 Nov 2015 13:10:27 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Car Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4216</guid>
		<description><![CDATA[Last month saw the best sales sentiments in the Indian auto industry in the last couple of years’ time. October 2015 did not only prove that the Indian auto industry is witnessing a healthy and steady growth, but also showed the peak sales surge owing to the ongoing festive season this year. In the month [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F11%2Fhonda-cars-india-witnesses-domestic-sales-surge-of-52-percent-in-october.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars India witnesses domestic sales surge of 52 percent in October" data-url="https://hondacarsindia.in/2015/11/honda-cars-india-witnesses-domestic-sales-surge-of-52-percent-in-october.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Last month saw the best sales sentiments in the Indian auto industry in the last couple of years’ time. October 2015 did not only prove that the Indian auto industry is witnessing a healthy and steady growth, but also showed the peak sales surge owing to the ongoing festive season this year. In the month of October the Indian customers went on a car shopping spree owing to the Durga Puja/ Dussehra celebrations, while the car makers went berserk offering loads of discounts, offers and of course new car models and special editions. In such a time period, most of the top ranked car companies operating in India have naturally made humongous sales and have reported massive monthly sales growth for the last month.</p>
<p><a href="/wp-content/uploads/2015/08/2015-honda-jazz.jpg"><img class="alignnone size-medium wp-image-4017" alt="2015 Honda Jazz" src="/wp-content/uploads/2015/08/2015-honda-jazz-600x311.jpg" width="600" height="311" /></a></p>
<p>When it comes to car sales growth in India, how can Honda Cars India lag behind? In the last couple of years’ the Japanese car major has shown tremendous sales growth in India with its aggressive new product launch strategy and back to hits. This year as well, before the onset of this year’s festive season, Honda Cars India had launched its new generation Jazz premium hatchback model in the month of July. The Jazz, like the other fresh launches from Honda India also grabbed the Indian buyers’ attention and made its maker happy with increased sales right from its launch month.</p>
<p>Honda Cars India has reported a massive sales growth of 52 percent in the month of October, 2015 owing to the demands surge during the festive season and the existence of the new Jazz among the other popular Honda car models. Honda Cars India has revealed in a company statement that its Indian domestic sales rates have jumped 52 percent owing to the sales of 20,166 units last month October 2015 as compared against the sale of 13,242 vehicles in the same month in the previous year.</p>
<p>Honda Cars India has recorded a cumulative domestic sales of 1,17,383 vehicles in the period of April to October in this year as compared against the sale of 1,01,442 units in the corresponding time period in 2014 which accounted for a sales growth of 16 percent.</p>
<p>The company has revealed that in the month of October, its recently launched new generation Jazz premium hatchback has recorded the sales of 4496 units, which the compact sedan Amaze recorded the sale of 6971 units. The sales of the Mobilio MPV declined selling only 770 units last month, while the premium CR-V sold 87 units. Honda India’s product portfolio is still ruled by the company’s bestselling product and segment leader City sedan with the sale of 7022 units last month.</p>
<p>The company’s Senior Vice President of Marketing &amp; Sales, Mr. Jnaneswar Sen said that the festive demands have led to a strong sales growth for the company last month, and Honda India recorded its highest monthly sales in this financial year last month. The company is thankful to the customers for their great support and response and the company hopes to continue this sales momentum.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F11%2Fhonda-cars-india-witnesses-domestic-sales-surge-of-52-percent-in-october.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars India witnesses domestic sales surge of 52 percent in October" data-url="https://hondacarsindia.in/2015/11/honda-cars-india-witnesses-domestic-sales-surge-of-52-percent-in-october.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/11/honda-cars-india-witnesses-domestic-sales-surge-of-52-percent-in-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Cars India witnesses June sales growth of 13 percent</title>
		<link>https://hondacarsindia.in/2015/07/honda-cars-india-witnesses-june-sales-growth-of-13-percent.html</link>
		<comments>https://hondacarsindia.in/2015/07/honda-cars-india-witnesses-june-sales-growth-of-13-percent.html#comments</comments>
		<pubDate>Fri, 03 Jul 2015 15:05:37 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Car Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3922</guid>
		<description><![CDATA[The leading premium car company in the country, Honda Cars India has yet again witnessed good amount of sales growth in the domestic car market. Although the sales growth rates for last month is not that great as compared to the past months, Honda India has still managed to retain the great sales momentum for [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F07%2Fhonda-cars-india-witnesses-june-sales-growth-of-13-percent.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars India witnesses June sales growth of 13 percent" data-url="https://hondacarsindia.in/2015/07/honda-cars-india-witnesses-june-sales-growth-of-13-percent.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The leading premium car company in the country, Honda Cars India has yet again witnessed good amount of sales growth in the domestic car market. Although the sales growth rates for last month is not that great as compared to the past months, Honda India has still managed to retain the great sales momentum for itself.</p>
<p><a href="/wp-content/uploads/2015/03/2015-Honda-CR-V.jpg"><img class="alignnone size-medium wp-image-3652" alt="2015 Honda CR-V" src="/wp-content/uploads/2015/03/2015-Honda-CR-V-600x400.jpg" width="600" height="400" /></a></p>
<p>Honda Cars India has posted the monthly domestic sales of 18,380 units in the month of June 2015 as compared against the sales of 16,316 units in the same month in 2014. This has resulted in the Japanese car manufacturer experience a sales rate growth of 13 percent when the domestic sales are concerned.</p>
<p>The Japanese car major has managed to sell a total of 44,447 units during the period of April to June this year as compared against the sale of 40,718 units that the company managed to sell during the corresponding time period last year, accounting for a sales growth rate of around 9 percent.</p>
<p>Honda Cars India’s market performance in the June is considerably good when compared to the other car manufacturing companies of the country. In the last month, the car market really did not grow much and the growth was pretty much muted. While the top two car makers of India such as Maruti Suzuki and Hyundai witnessed marginal growth in their sales rates, other car majors including Mahindra &amp; Mahindra and Toyota Kirloskar witnessed sales drop in the month of June. Thus, Honda’s sales luck is really good it can be said, as no matter what the market conditions are, the manufacturer seems to be always getting an upward sales growth. This began from 2013, when the car maker launched its first diesel car, Amaze compact sedan. Honda’s popularity reached its peak when the company launched its new generation City in 2014, and the continued success and growth were further ensured by the Mobilio MPV’s launch later in the last year. Honda Cars India is again expecting another surge in its sales growth, once the all new Jazz hits the domestic market on 8<sup>th</sup> of July.</p>
<p>Coming back to the company’s monthly market performance in the last month, while commenting on the company’s sales in June, Honda Cars India’s Senior Vice President of Marketing &amp; Sales, Jnaneswar Sen said that the company would like to thank its valued customers for their continuous support to all the car models of the company. The company is confident that it will be able to continue to do well in all the car segments of India that it is present in. At present, the company is excited about the imminent launch of the all new Honda Jazz premium hatchback model, which the company believes will be able to help the company in further increasing its presence in the domestic car market of India.</p>
<p>Honda Cars India also managed to export a total 350 units of vehicles in the month of June 2015. This takes the cumulative sales figures of the Japanese company for the month to 18,730 units.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F07%2Fhonda-cars-india-witnesses-june-sales-growth-of-13-percent.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars India witnesses June sales growth of 13 percent" data-url="https://hondacarsindia.in/2015/07/honda-cars-india-witnesses-june-sales-growth-of-13-percent.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/07/honda-cars-india-witnesses-june-sales-growth-of-13-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The good news for Honda, sales increased by 23%</title>
		<link>https://hondacarsindia.in/2015/04/the-good-news-for-honda-sales-increased-by-23.html</link>
		<comments>https://hondacarsindia.in/2015/04/the-good-news-for-honda-sales-increased-by-23.html#comments</comments>
		<pubDate>Tue, 21 Apr 2015 10:50:15 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Car Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3712</guid>
		<description><![CDATA[The Japanese car making company Honda, has today come up with the good news in the market. The company has declared that it has achieved significant growth in its sales in the Indian auto market. This news arrived at a very right time when the industry needs a boost in sales. It will be having [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F04%2Fthe-good-news-for-honda-sales-increased-by-23.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The good news for Honda, sales increased by 23%" data-url="https://hondacarsindia.in/2015/04/the-good-news-for-honda-sales-increased-by-23.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The Japanese car making company Honda, has today come up with the good news in the market. The company has declared that it has achieved significant growth in its sales in the Indian auto market. This news arrived at a very right time when the industry needs a boost in sales. It will be having a great positive effect on the overall auto market and the industry players will be able to feel a bit relieved. The company has declared various figures of its different models and its variants which are very much positive. In general, as per the company figures it has sold 22696 units in the month of March and accordingly the increase in sales is 23%</p>
<div id="attachment_3528" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2015/01/Honda-Brio-Automatic.jpg"><img class="size-medium wp-image-3528" alt="Honda Brio New" src="/wp-content/uploads/2015/01/Honda-Brio-Automatic-600x400.jpg" width="600" height="400" /></a><p class="wp-caption-text">Honda Brio Green</p></div>
<p>The company has revealed the figures in deep with every model. In the small car segment the company had sold 1642 units in the last month. So far as the sale of compact Sedan Amaze is concerned, there were 8128 units sold. One more model which is considered as a hit model in the market Honda Mobilio had also performed well with the sales of 3049 units. The company has also sold 9777 units of another model City which is considered as a mid-sized sedan in the auto market.</p>
<p>On the Wednesday the company had informed that there was a 23.17 percent increase in its domestic sales. In terms of units there were 22696 units sold by the company. In the same period last year the company had aggregate sales of 18426 units which means the company is able to gain 23% more sales this year.</p>
<p>The last year in the month of March the company was able to sell 1642 units of Brio and 8128 units of Amaze. There were 3049 units sold by Mobilio and 9777 units by mid-sized Sedan City were also sold. The sale of the CR &#8211; V was limited to 100 units, while 691 units were exported.</p>
<p>In the current year Honda had sold 189062 units which were 134339 units last year. In percentage it is an increase of 40.73%</p>
<p>The company has good figures for its export also. The export of the company also has increased in the current year. There were 5798 units sold last year, while in the current year the export sales are 8403 units. This depicts a significant increase in export as well as domestic sales. The data of the company are much helpful to a number of agencies such as market experts and other players of the auto segment. There are no doubt a number of factors function behind these figures, such as the quality of the product, company sales policy, features of the products, sales team, marketing policy, competition level, launching of new models, as well as fuel prices and condition in the market.</p>
<p>However, the most benefit to the company is its brand name and quality of product which even the competitors have to accept as a matter of fact.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F04%2Fthe-good-news-for-honda-sales-increased-by-23.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The good news for Honda, sales increased by 23%" data-url="https://hondacarsindia.in/2015/04/the-good-news-for-honda-sales-increased-by-23.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/04/the-good-news-for-honda-sales-increased-by-23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amaze is the highest seller in 2015 February</title>
		<link>https://hondacarsindia.in/2015/03/amaze-is-the-highest-seller-in-2015-february.html</link>
		<comments>https://hondacarsindia.in/2015/03/amaze-is-the-highest-seller-in-2015-february.html#comments</comments>
		<pubDate>Mon, 09 Mar 2015 17:57:30 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Amaze]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Amaze]]></category>
		<category><![CDATA[Honda Car Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3584</guid>
		<description><![CDATA[Honda Cars India is the most acclaimed luxury car enterprise, and has been able to sustain harsh economic pressures for months when the market conditions were dim. During the period of 2015 February the company made impressive 16% growth. Amaze was the highest seller during the month with 7163 units. The second best seller is [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F03%2Famaze-is-the-highest-seller-in-2015-february.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Amaze is the highest seller in 2015 February" data-url="https://hondacarsindia.in/2015/03/amaze-is-the-highest-seller-in-2015-february.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda Cars India is the most acclaimed luxury car enterprise, and has been able to sustain harsh economic pressures for months when the market conditions were dim. During the period of 2015 February the company made impressive 16% growth. Amaze was the highest seller during the month with 7163 units. The second best seller is City with 6505 units.</p>
<div id="attachment_3556" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2015/02/Honda-Amaze-SX.jpg"><img class="size-medium wp-image-3556" alt="Honda Amaze" src="/wp-content/uploads/2015/02/Honda-Amaze-SX-600x337.jpg" width="600" height="337" /></a><p class="wp-caption-text">Honda Amaze</p></div>
<p>Amaze is the company’s first venture into the diesel vehicle market in India, and it proved to be a revolutionary introduction and turned around the fortunes of the firm into a more positive one. From inception in early 2013 till now the company sold around 183533 units of the car, and the Brio that was introduced years ago failed to create a profit impact to the level of Amaze.</p>
<p>Amaze is a trendy sub-compact sedan and the vision behind the launch is to fight the arch battle with Maruti Suzuki Swift Dzire. The goal is to support the economical mass population and the vehicle is therefore sold at a price of Rs 5.1 to 8.2 lakhs. The latest Amaze variant is the VX (O) car and it is installed with new instrument cluster and infotainment unit.</p>
<p>Amaze is a sedan model of Brio, and it has a well-proportioned body different from its other contenders. The Brio like characteristics are visible on the wheels, side creases and roofline, the front segment has a neatly sculpted bonnet with professionally designed headlights and grille, and the rear view is fashionable as well with imaginatively styled radiating tail lights. The car on the whole never fails to impress from any direction.</p>
<p>The inner decor of Amaze is parallel to Brio, and it looks premium to the core, with state-of-the art audio system as seen in Honda City. The plush steering has audio controls fitted in loaded variants. The 400 liter boot volume makes it a picture perfect vacation model, the comfort levels are enormously high and the only concern is the non foldable rear seats.</p>
<p>It is the magnificent engine power of Amaze that is the prime selling factor, the diesel vehicle is fitted with a robust 1.5 liter i-DTEC mill that pumps out 200Nm and 100PS, and runs on a high mileage of 25.8kmpl. Honda has ensured of adequate safety across all variants and all cars have EBD and ABS. The petrol vehicle is built with i-VTEC 1.2 liter mill that churns 109Nm and 88PS and runs on a fuel-efficiency value of 18kpl.</p>
<p>Amaze is certainly among the best affordable purchases, and it has all the amenities to enjoy optimum comfort and luxury from exterior styling to interior comfort and spectacular engine power and mileage. It comes as no surprise that it is the highest seller in 2015 February, for those who are keen to buy the car, it is the best time to do so, the summer season is on and Amaze is an ideal bet to explore a splendid vacation.</p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F03%2Famaze-is-the-highest-seller-in-2015-february.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Amaze is the highest seller in 2015 February" data-url="https://hondacarsindia.in/2015/03/amaze-is-the-highest-seller-in-2015-february.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/03/amaze-is-the-highest-seller-in-2015-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda India records magical 163% profits in 2014 December</title>
		<link>https://hondacarsindia.in/2015/01/honda-india-records-magical-163-profits-in-2014-december.html</link>
		<comments>https://hondacarsindia.in/2015/01/honda-india-records-magical-163-profits-in-2014-december.html#comments</comments>
		<pubDate>Fri, 09 Jan 2015 16:54:58 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Car Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3498</guid>
		<description><![CDATA[Honda Cars India ended the year with a bang, the company has created history in 2014 December, by recording massive 163% profits. It is the highest domestic sales registered in a calendar year. The company sold 14,428 units which is significantly higher than 5,493 units sold a year ago. The company made creditworthy gains in [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F01%2Fhonda-india-records-magical-163-profits-in-2014-december.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India records magical 163% profits in 2014 December" data-url="https://hondacarsindia.in/2015/01/honda-india-records-magical-163-profits-in-2014-december.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda Cars India ended the year with a bang, the company has created history in 2014 December, by recording massive 163% profits. It is the highest domestic sales registered in a calendar year. The company sold 14,428 units which is significantly higher than 5,493 units sold a year ago.</p>
<div id="attachment_3340" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/11/Honda-Amaze-wallpaper.jpg"><img class="size-medium wp-image-3340" alt="Honda Amaze wallpaper" src="/wp-content/uploads/2014/11/Honda-Amaze-wallpaper-600x371.jpg" width="600" height="371" /></a><p class="wp-caption-text">Honda Amaze wallpaper</p></div>
<p>The company made creditworthy gains in the domestic segment as well, and during the period of 2014 January to December, the firm made impressive 67% profits, contributed by the sale of 179,816 units higher than 107,661 units sold during the corresponding period of January to December 2013.</p>
<p>Honda Cars India has emerged victorious all through 2014, during the period of 2014 April to December, the cumulative growth outcome is 53%. The firm rolled out 131,133 units, vastly higher than 85,656 units sold in April to December 2013. The year 2014 has been an enormously significant one for the company; it has encountered double and triple digit gains. It is a massive achievement indeed, particularly amidst the slow paced economy.</p>
<p>The senior vice president of the sales and marketing department of Honda Cars India, Jnaneswar Sen commented on the noteworthy gains and stated, ‘’the year 2014 has been an exceptionally profitable one for Honda Cars India Limited, created by milestone achievement of selling 1.79 lakh units in domestic segment. The year is a witness to two remarkable models Honda Mobilio and Honda City, and also a robust demand for vehicles all through the year that has led to 67% domestic gains. The company has also expanded its dealership network in Tier III markets, and it further triggered growth.’’</p>
<p>The all new Honda City was sold in highest numbers in 2014 December, with 6012 units, and the second best seller is Amaze with 5176 units. There were sufficient takers for Mobilio as well with 2098 units, it launched during the second half of 2014 and the outcome is outstanding for the short launch duration period. There were also considerable number of buyers for Brio with 1120 units, and around 22 units of CR-V were sold. The total number of vehicles sold in the domestic market is 14,428 units and the overall sale figure is 15,048 units and the total export volume is 620 units.</p>
<p>Majority of the immense profit gain magic was created by all new City and also Amaze; the overall sale outcome from the two cars alone is 11,188 units. The Indian automobile industry is going through a period of downturn and the trend has been pretty visible for the past three years. Despite the economic turbulence Honda Cars India has emerged triumphant, and managed to record prolonged month after month gains. With each passing year the company is just escalating through the highest of high profits.</p>
<p>Honda is a valued luxury brand in India, and its effect is more pronounced in recent times, only because the company has intelligently worked its way around the struggling markets. It has built cost-effective products visible on Amaze, all new City and Mobilio. The year 2015 is going to be equally zealous for ardent Honda fans; there are some interesting launches to watch out for such as new Jazz, new Civic, new Accord and Vezel.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F01%2Fhonda-india-records-magical-163-profits-in-2014-december.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India records magical 163% profits in 2014 December" data-url="https://hondacarsindia.in/2015/01/honda-india-records-magical-163-profits-in-2014-december.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/01/honda-india-records-magical-163-profits-in-2014-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda India shoots past Mahindra in July sales</title>
		<link>https://hondacarsindia.in/2014/08/honda-india-shoots-past-mahindra-in-july-sales.html</link>
		<comments>https://hondacarsindia.in/2014/08/honda-india-shoots-past-mahindra-in-july-sales.html#comments</comments>
		<pubDate>Fri, 08 Aug 2014 16:26:44 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Car Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3098</guid>
		<description><![CDATA[Honda Cars India’s dream success continues in the country. Earlier, the Japanese car major had outshone the Indian car maker Tata Motors to grab the 4th position in the domestic car market. And now, it is very well threatening to overthrow another Indian car major Mahindra &#38; Mahindra from its 3rd position in the home [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F08%2Fhonda-india-shoots-past-mahindra-in-july-sales.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India shoots past Mahindra in July sales" data-url="https://hondacarsindia.in/2014/08/honda-india-shoots-past-mahindra-in-july-sales.html"  data-via=""   ></a></div></div>
