<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Cars India &#187; Honda Cars India</title>
	<atom:link href="/tag/honda-cars-india/feed" rel="self" type="application/rss+xml" />
	<link>https://hondacarsindia.in</link>
	<description>Unofficial Honda news site</description>
	<lastBuildDate>Sat, 30 Apr 2016 19:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Honda Clarity hydrogen fuel cell vehicle’s sales commence</title>
		<link>https://hondacarsindia.in/2016/03/honda-clarity-hydrogen-fuel-cell-vehicles-sales-commence.html</link>
		<comments>https://hondacarsindia.in/2016/03/honda-clarity-hydrogen-fuel-cell-vehicles-sales-commence.html#comments</comments>
		<pubDate>Sat, 05 Mar 2016 16:00:37 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Brio]]></category>
		<category><![CDATA[Honda Cars India]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4367</guid>
		<description><![CDATA[The Japanese car major, Honda Motor has commenced the sales of its recently unveiled fuel cell vehicle &#8211; Clarity. The Honda Clarity hydrogen powered car is a fully green car that gets powered by hydrogen and emits only water vapor. The Honda Clarity is a consumer centric sedan model that is high on style, quality [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2016%2F03%2Fhonda-clarity-hydrogen-fuel-cell-vehicles-sales-commence.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Clarity hydrogen fuel cell vehicle’s sales commence" data-url="https://hondacarsindia.in/2016/03/honda-clarity-hydrogen-fuel-cell-vehicles-sales-commence.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The Japanese car major, Honda Motor has commenced the sales of its recently unveiled fuel cell vehicle &#8211; Clarity. The Honda Clarity hydrogen powered car is a fully green car that gets powered by hydrogen and emits only water vapor. The Honda Clarity is a consumer centric sedan model that is high on style, quality and comfort along with the superb freedom from fossil fuel usage and complete environmental friendliness.</p>
<p><a href="/wp-content/uploads/2015/09/Honda-Brio-Grey.jpg"><img class="alignnone size-medium wp-image-4116" alt="Honda Brio Grey" src="/wp-content/uploads/2015/09/Honda-Brio-Grey-600x424.jpg" width="600" height="424" /></a></p>
<p>Honda has officially launched the new Clarity in its home market Japan, and the car is now available for sale. Honda Motors wishes to sell around 200 units of the Clarity within this financial year.</p>
<p>The primary intention of the new Honda Clarity is to offer a fully green, comfortable 5-seat family sedan along with an affordable price range. The Honda Clarity is an advanced hydrogen fuel cell vehicle that has cruising range of as much as 750 kilometers on a full tank. The new Honda Clarity with its enhanced cruising power is also claimed to come with a 30 percent performance enhancement as compared to its previous iteration. The new Clarity will take only 3 minutes to fully refuel the car’s tank. With all these improvements and advanced technology, the new Honda Clarity FCV has made the vehicle one of the top cruising sedan models that come with zero emission capability.</p>
<p>Honda has equipped the Clarity with a highly powerful powertrain has the capability to deliver a peak power of 174 hp along with a top torque of 300 Nm. The recently introduced fully green saloon comes with an external power source or Power Exporter 9000. This highly convenient power source works like a generator which can be easily used like a home inverter and power your household in case of a power failure for as many as 5 days. The Japanese car major also claims that the energy that is used to power its car models can also efficiently power households as well that can eventually enable people to save electricity of 5 days.</p>
<p>Honda Motors intends to initiate the adoption of superb power saving automobiles in the form of hydrogen Fuel Cell Vehicles which can efficiently change the future of mobility in the world.</p>
<p>For the Indian market, Honda Cars India has already announced to introduce a wholly new alternative energy vehicle lineup. Thus, the Honda FCVs are expected to make their way to India as well.</p>
<p>The Honda Clarity FCV’s previous model was the first of its kind hydrogen powered fuel cell vehicle and in its new avatar the sedan has become all the more advanced and proficient. The Honda Clarity’s pricing has also witnessed considerable reduction and it should be more widely adopted this time around.</p>
<p>The hydrogen powered fuel cell vehicles are thought to be the best green technology till date which is supposed to take over the world’s auto industry in the future. This technology is a highly researched on to make it more cost effective and thus more acceptable in the mass market.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2016%2F03%2Fhonda-clarity-hydrogen-fuel-cell-vehicles-sales-commence.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Clarity hydrogen fuel cell vehicle’s sales commence" data-url="https://hondacarsindia.in/2016/03/honda-clarity-hydrogen-fuel-cell-vehicles-sales-commence.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2016/03/honda-clarity-hydrogen-fuel-cell-vehicles-sales-commence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda keen to invest in the efficiency and novelty of self driving car technology</title>
		<link>https://hondacarsindia.in/2015/02/honda-keen-to-invest-in-the-efficiency-and-novelty-of-self-driving-car-technology.html</link>
		<comments>https://hondacarsindia.in/2015/02/honda-keen-to-invest-in-the-efficiency-and-novelty-of-self-driving-car-technology.html#comments</comments>
		<pubDate>Sat, 28 Feb 2015 10:58:21 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Honda Cars India]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3571</guid>
		<description><![CDATA[Car technology has progressed rapidly; companies all over the globe are developing eco-friendly systems. The vision behind the innovation of advanced environmentally friendly cars is to reduce emission and improve efficiency. Honda is among the big players in the eco-friendly car world. Green cars may seem to be the biggest advancement, but technology has progressed [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F02%2Fhonda-keen-to-invest-in-the-efficiency-and-novelty-of-self-driving-car-technology.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda keen to invest in the efficiency and novelty of self driving car technology" data-url="https://hondacarsindia.in/2015/02/honda-keen-to-invest-in-the-efficiency-and-novelty-of-self-driving-car-technology.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Car technology has progressed rapidly; companies all over the globe are developing eco-friendly systems. The vision behind the innovation of advanced environmentally friendly cars is to reduce emission and improve efficiency. Honda is among the big players in the eco-friendly car world.</p>
<div id="attachment_3342" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/11/Honda_FCV_Concept.jpg"><img class="size-medium wp-image-3342" alt="Honda FCV Concept" src="/wp-content/uploads/2014/11/Honda_FCV_Concept-600x402.jpg" width="600" height="402" /></a><p class="wp-caption-text">Honda FCV Concept</p></div>
<p>Green cars may seem to be the biggest advancement, but technology has progressed at a break-through level, and it has resulted in the possibility of a self driven car. Honda along with Toyota and Nissan are the pioneers to emphasize on self-driven car technology. The news was confirmed by local media and officials.</p>
<p>We are living in an era where technology has progressed to unbelievable levels, and also the world is moving at a faster pace than ever before. These factors have resulted in the concept of self-driven car; employees have so many tasks to perform in a day, and would rather enjoy the luxury of riding in a self-driven car to just enjoy few moments of relaxation.</p>
<p>Self-driven cars will change the world, and probably improve longevity; the technology controlled mechanism will leave no room for accidents. Government officials are familiar with the benefits of the technology and aim to launch a ‘Self-navigation business conference’’ and through this officials can discuss efficient measures, as stated by a ministry official of land and transport department.</p>
<p>An esteemed business portal Nikkei business has announced about the extent to which the government is pushing the benefits of self-drive car technology. According to a statement given by Nikkei business daily, the government will invite reputed auto firms such as Honda, Nissan, Toyota, Hitachi and Panasonic, to a meeting to discuss the strategies and resources needed to push self-driven car technology. Prestigious institutions such as Nagoya University and University of Tokyo will also be involved in the role of handling data analysis. Prime Minister, Shinzo Abe will discuss the various theories on the project and also an effectual growth plan strategy and everything will be finalized by June.</p>
<p>It is a huge challenge to build a self-driven car, a totally unexplored area, and it involves a new line of space-age thinking. Honda along with Nissan and Toyota has formatted an initial strategy to develop the technology. The first plan on hand is to standardize software for sensors and self-navigation, and the systems will aid in detecting obstacles while driving, and the economical factor here is reduction in production and development costs.</p>
<p>Companies are constructing novel communication technology links, to protect occupants from the harshness of unwanted accidents. Public enterprises will aid in infrastructure development and the communication system is going to be highly efficient and robust, through which information on accident and traffic is transmitted. Public and private sectors will but down an investment of 10 billion yen which is $84 million.</p>
<p>Honda is among the highly established luxury auto brand to invest in building a self driven car, few years from now, it seems possible for lanes to be packed with self-driven cars, and it will be exciting to sit in one, many of us would wish it would happen faster, but only time will tell.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F02%2Fhonda-keen-to-invest-in-the-efficiency-and-novelty-of-self-driving-car-technology.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda keen to invest in the efficiency and novelty of self driving car technology" data-url="https://hondacarsindia.in/2015/02/honda-keen-to-invest-in-the-efficiency-and-novelty-of-self-driving-car-technology.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/02/honda-keen-to-invest-in-the-efficiency-and-novelty-of-self-driving-car-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Cars is keen to expand customer awareness via digital media</title>
		<link>https://hondacarsindia.in/2014/12/honda-cars-is-keen-to-expand-customer-awareness-via-digital-media.html</link>
		<comments>https://hondacarsindia.in/2014/12/honda-cars-is-keen-to-expand-customer-awareness-via-digital-media.html#comments</comments>
		<pubDate>Wed, 31 Dec 2014 14:35:37 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3476</guid>
		<description><![CDATA[The Indian car industry is a vastly developed sector, its esteem value its more significant to what is was over a decade ago. There are so many vehicles to choose across diverse segments, to make the choice process easier for customers, the car digital media has expanded. According to recent statistics about 70% consumers use [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F12%2Fhonda-cars-is-keen-to-expand-customer-awareness-via-digital-media.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars is keen to expand customer awareness via digital media" data-url="https://hondacarsindia.in/2014/12/honda-cars-is-keen-to-expand-customer-awareness-via-digital-media.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The Indian car industry is a vastly developed sector, its esteem value its more significant to what is was over a decade ago. There are so many vehicles to choose across diverse segments, to make the choice process easier for customers, the car digital media has expanded. According to recent statistics about 70% consumers use the online mode to browse through various products, and only later visit showrooms, to view the real image of models.</p>
<div id="attachment_3380" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/11/honda-hrv.jpg"><img class="size-medium wp-image-3380" alt="Honda HRV" src="/wp-content/uploads/2014/11/honda-hrv-600x326.jpg" width="600" height="326" /></a><p class="wp-caption-text">Honda HRV</p></div>
<p>India has mushroomed into a powerful digital sector, and the online mode of car browsing is convenient. Consumers can check out different variants and effectively compare prices and also chose a desirable color. Viewers can spend hours online before zeroing in on a favored model, and likewise in a showroom, it is difficult to spend the whole day analyzing products.</p>
<p>Honda Cars India is among the established firms to focus on online presence to gather significant number of customers. A top official of the firm said that the firm is keen to explore volumes of the digital market, since it is a known fact that 70% consumers use the online media to gaze through models and prices, before making an entry into stores. The company is a pro in the commercial network area as well, and has launched its first segment of Discover Amazing India in Honda Amaze. It is an advertisement that showcases the breezy drive inside Amaze through the free and congested streets of the country.</p>
<p>Apart from desktops and laptops, the incredible expansion of the software industry has elevated digital presence. Customers can glance through different variants, prices and colors through their smartphones. Smartphones are the more reliable choice, because consumers can gaze through their dream come true models any and everywhere at home, in the work place, shopping malls and café’s.</p>
<p>With vast improvement in automobile technology and artificial intelligence, the frequency of launches in a year has increased rapidly. It is difficult for customers to keep a tab on all the product arrivals, because of the overloading influx of products. The online portal displays pages and pages of information and customers can take advantage of the comfort of their homes.</p>
<p>With so many advantages yielded by the digital industry, many other established firm are following the online method to gather increased customer awareness. Hyundai is among the reputed car companies to believe in the power of digital media, a top official of the company said, ‘’ the rapid growth of digital platform has resulted in our plan to make it a prime business strategy in the near future. We have developed our website and keen to promote our presence through internet and social networking sites such as Twitter, Facebook and Google, and via these platforms we can analyze the view point of customers via product information, test drives and inquiries. Mercedes Benz has also created its own digital space called Mercedes-Benz certified.</p>
<p>For those who are keen to buy a new car can use the online media to glance through various models and variants. So many car websites have been created over the years, and information provided is reliable and highly informative.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F12%2Fhonda-cars-is-keen-to-expand-customer-awareness-via-digital-media.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars is keen to expand customer awareness via digital media" data-url="https://hondacarsindia.in/2014/12/honda-cars-is-keen-to-expand-customer-awareness-via-digital-media.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2014/12/honda-cars-is-keen-to-expand-customer-awareness-via-digital-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda has achieved tremendous profits with its diesel product launch strategy</title>
		<link>https://hondacarsindia.in/2014/10/honda-has-achieved-tremendous-profits-with-its-diesel-product-launch-strategy.html</link>
		<comments>https://hondacarsindia.in/2014/10/honda-has-achieved-tremendous-profits-with-its-diesel-product-launch-strategy.html#comments</comments>
		<pubDate>Tue, 14 Oct 2014 17:28:03 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3281</guid>
		<description><![CDATA[Honda Cars India has become a pioneer of diesel car market, the company first took the risk in 2013 April on Amaze compact sedan. The company’s first diesel car for Indian markets turned out to be a blockbuster hit. Honda has since then been on a profit ride. Honda has churned best sellers in FY14, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F10%2Fhonda-has-achieved-tremendous-profits-with-its-diesel-product-launch-strategy.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda has achieved tremendous profits with its diesel product launch strategy" data-url="https://hondacarsindia.in/2014/10/honda-has-achieved-tremendous-profits-with-its-diesel-product-launch-strategy.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda Cars India has become a pioneer of diesel car market, the company first took the risk in 2013 April on Amaze compact sedan. The company’s first diesel car for Indian markets turned out to be a blockbuster hit. Honda has since then been on a profit ride.</p>
<div id="attachment_3246" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/09/New-Honda-City.jpg"><img class="size-medium wp-image-3246" alt="New Honda City" src="/wp-content/uploads/2014/09/New-Honda-City-600x292.jpg" width="600" height="292" /></a><p class="wp-caption-text">New Honda City</p></div>
<p>Honda has churned best sellers in FY14, during the period, the profit turnover increased by over two fold with a gain of Rs 1,109.7 crore, against the earlier period of Rs 479 crore. The data was provided by Registrar of Companies. In terms of accumulated gains, the loss value in FY14 is Rs 1,846.6 crore, against Rs 1,368.9 crore acquired a year ago. The increase in net sales during the period is 94.4% and the profit generated was a whooping Rs 8,826.7 crore contrary to Rs 4, 1541.6 crore noted the previous year.</p>
<p>The period of FY14 was creditable for Honda, with two massive hits, the all new City and entry level Amaze sedan. The two cars alone have enabled Honda to enhance its market share by double the volume, which now stands at 5.8% against 3% recorded in FY13. ‘’It is Honda’s innovative launch strategy that enabled it to reap admirable benefits’’ said, auto analyst of CIMB, Pramod Amthe.</p>
<p>Honda has achieved great milestones on the back of a couple of products, and the product drive emphasis is not on the company’s achievement to reach breakeven records, but it’s power to sustain growth and continue to build profit blocks. Although the company has achieved milestones under pressurized economy status, there is still lot of product planning to work on. The auto market is getting intensely competitive by the minute, visible on the overload of product launches in 2014.</p>
<p>Honda rocked the annual domestic sale charts, the highest of any auto firm, with 134,339 units in 2013 to 14 financial year. The overall year on year growth income is 83%. The company stressed on the fact that it was the new City and Amaze that drove milestone sales. As mentioned earlier Honda’s first taste of profit in 2013-14 FY began with Amaze, it was an instant best seller, a new diesel venture risk turned out to be fruitful.</p>
<p>Amaze has been a best seller since inception, and its profit driving features were trendy compact sedan body, super comfy, spacious and vibrant interiors. The major selling characteristic is the best-in-segment 25.8kmpl mileage generated by the revolutionary 1.5 liter i-DTEC diesel engine. Fuelled by the success of Amaze, Honda used the same i-DTEC diesel power train technology into the all new City that launched in early 2014. The car is engineered with world class 26kmpl mileage and sports an innovative ‘Exciting H Design’ technology.</p>
<p>Although Amaze is a top seller, Honda has to be concerned of the competition; the strong contenders are Maruti Suzuki Swift Dzire, Hyundai Xcent and Tata Zest. The rivals of new City are new Corolla Altis, Volkswagen Vento and Hyundai Verna.</p>
<p>Honda has incorporated its revolutionary i-DTEC diesel engine technology into its latest MPV best seller Mobilio MPV. The mystery behind the company’s extended pathway into profits is now cracked, and now the steaming topic of discussion is the continued sustainability.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F10%2Fhonda-has-achieved-tremendous-profits-with-its-diesel-product-launch-strategy.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda has achieved tremendous profits with its diesel product launch strategy" data-url="https://hondacarsindia.in/2014/10/honda-has-achieved-tremendous-profits-with-its-diesel-product-launch-strategy.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2014/10/honda-has-achieved-tremendous-profits-with-its-diesel-product-launch-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda’s conquering profits from crossroads</title>
		<link>https://hondacarsindia.in/2014/09/hondas-conquering-profits-from-crossroads.html</link>
		<comments>https://hondacarsindia.in/2014/09/hondas-conquering-profits-from-crossroads.html#comments</comments>
		<pubDate>Mon, 22 Sep 2014 11:55:36 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3228</guid>
		<description><![CDATA[Honda Cars India has managed a strong brand image since inception in 1995 December. From the start till now the perception of owning a Honda car is possessing life-time fortunes. What makes HCIL an integral component of the auto segment, the firm has gone through rough and delightful moments, what makes it a victorious entity. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fhondas-conquering-profits-from-crossroads.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda’s conquering profits from crossroads" data-url="https://hondacarsindia.in/2014/09/hondas-conquering-profits-from-crossroads.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda Cars India has managed a strong brand image since inception in 1995 December. From the start till now the perception of owning a Honda car is possessing life-time fortunes. What makes HCIL an integral component of the auto segment, the firm has gone through rough and delightful moments, what makes it a victorious entity.</p>
<div id="attachment_2907" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/06/honda-mobilio-front.jpg"><img class="size-medium wp-image-2907" alt="honda mobilio front" src="/wp-content/uploads/2014/06/honda-mobilio-front-600x365.jpg" width="600" height="365" /></a><p class="wp-caption-text">honda mobilio front</p></div>
<p>Being an automobile sector means getting acquainted to the cut-throat competition. Through the years, HCIL has established itself, even amidst the current troubled economy, the company has emerged triumphant, when other firms were and are still struggling to make desired profits. In July 2014, Honda climbed the corporate ladder and is now the third biggest auto unit with an impressive 40% gain. During the period the company sold 15,709 units and has overtaken eminent Indian based auto manufacturer Mahindra and Mahindra. Mahindra reported a 5% decline in 2014 July with the outflow of 14,708 units. Honda’s market share doubled from 3-7% noted from FY13 to FY15.</p>
<p>Honda’s smart strategy and efficient operations, has resulted in spectacular market share gain. It is now on par with the highest rated auto firm Maruti Suzuki and the second best automobile company Hyundai. Maruti Suzuki during the FY13 to FY15 period had vast control of 44% market gains and Hyundai 17%. If Honda’s profit portfolio is on the pattern of Maruti Suzuki and Hyundai, the extent of business profit drive is remarkable.</p>
<p>Sources have termed Honda’s marvelous profit outcome under grave economy crisis‘resurgence’. To tide over the rough period, the company emphasized on a couple of strategies, innovation and quality. The company had its share of difficulties, the worst was post FY2010-11, and it was a crushing period for Honda. According to date provided by Society of Indian Automobile Manufacturers, the market share was 2.36%. The main profit hindering factors were natural mishaps; Japan was hit by massive tsunami and earthquake in 2011. Surrounded by disasters and recovery difficulty, there were difficulties transporting equipments from Japan. Honda could not sell bulk volumes of Accord and Civic, and both models lost its sheen to Skoda Superb and Toyota Corolla. The sale of Jazz too took a setback, and was a threat to Nissan Micra and Volkswagen Polo. Toyota Fortuner took the center stage and diminished the popularity of CR-V.</p>
<p>There was a demand for Honda cars in the past, but it attracted a limited crowd, CR-V, Jazz and City are glamorous and powerful, it was the price structure that withdrew customers. When the Indian automobile industry faced its worst profit downslide for two continuous years, the steepest in ten years, Honda dwelled into the cost-effective approach. In 2013 April, it launched Amaze compact sedan, the car is eye-catchy at first site, and is equipped with comfort, safety and engine power. It was the best-in-segment 25.8kmpl mileage power and new i-DTEC diesel engine technology that drew customer attention months before launch. It was an instant best-seller; Honda then used the same i-DTEC engine technique into the all-new City and garnished it with novel Exciting H Design technology. It too is a blockbuster product, the recently launched Mobilio also runs on i-DTEC engine and its fuel-efficiency value is an admirable 24.4kmpl.</p>
<p>According to the latest car reports Honda is working on a refreshed Accord and Civic along with new Jazz. Honda has emerged jubilant from nowhere.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2014%2F09%2Fhondas-conquering-profits-from-crossroads.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda’s conquering profits from crossroads" data-url="https://hondacarsindia.in/2014/09/hondas-conquering-profits-from-crossroads.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2014/09/hondas-conquering-profits-from-crossroads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda India keen to expand dealership output</title>
		<link>https://hondacarsindia.in/2014/09/honda-india-keen-to-expand-dealership-output.html</link>
		<comments>https://hondacarsindia.in/2014/09/honda-india-keen-to-expand-dealership-output.html#comments</comments>
		<pubDate>Sat, 20 Sep 2014 15:30:20 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3225</guid>
