<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Cars India &#187; Honda Mobilio</title>
	<atom:link href="/tag/honda-mobilio/feed" rel="self" type="application/rss+xml" />
	<link>https://hondacarsindia.in</link>
	<description>Unofficial Honda news site</description>
	<lastBuildDate>Sat, 30 Apr 2016 19:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>The Honda Mobilio MPV is going nowhere from the Indian market</title>
		<link>https://hondacarsindia.in/2016/03/the-honda-mobilio-mpv-is-going-nowhere-from-the-indian-market.html</link>
		<comments>https://hondacarsindia.in/2016/03/the-honda-mobilio-mpv-is-going-nowhere-from-the-indian-market.html#comments</comments>
		<pubDate>Wed, 30 Mar 2016 19:13:59 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Mobilio]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4394</guid>
		<description><![CDATA[As the Honda BR-V compact SUV’s Indian launch this year is inching forward, several reports are emerging about the probable launch time of new Honda model among which rumors are rife about the discontinuation of the Honda Mobilio MPV in India. Recent reports said that the Honda BR-V is going to launch in India with [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2016%2F03%2Fthe-honda-mobilio-mpv-is-going-nowhere-from-the-indian-market.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The Honda Mobilio MPV is going nowhere from the Indian market" data-url="https://hondacarsindia.in/2016/03/the-honda-mobilio-mpv-is-going-nowhere-from-the-indian-market.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>As the Honda BR-V compact SUV’s Indian launch this year is inching forward, several reports are emerging about the probable launch time of new Honda model among which rumors are rife about the discontinuation of the Honda Mobilio MPV in India. Recent reports said that the Honda BR-V is going to launch in India with the same expected price range as that of the Mobilio, which is surely going to affect the sales of the MPV and as the Mobilio is already a poor seller, the rumors regarding its withdrawal from the market seems to be pretty practical. However, a new report contradicts the previous ones and says the Mobilio is going nowhere.</p>
<p><a href="/wp-content/uploads/2016/03/New-Mobilio-MPV-White.jpg"><img class="alignnone size-medium wp-image-4399" alt="New Mobilio MPV White" src="/wp-content/uploads/2016/03/New-Mobilio-MPV-White-600x357.jpg" width="600" height="357" /></a></p>
<p>As per a latest report, the Japanese car major has no plans to discontinue the Mobilio in the Indian car market. According to the report, Honda Cars India is going to sell the Mobilio MPV in the country alongside the soon to launch BR-V compact SUV.</p>
<p>The report on a reputed auto portal of India also quoted Honda Cars India revealing that the company has no plans to discontinue the Mobilio in India. The company also said that the reports regarding the Mobilio’s discontinuation are mere speculations and not the truth. However, when another news journal tried to get in touch with the Japanese company to further confirm the report, the company remained unresponsive.</p>
<p>The Honda Mobilio MPV was only launched in July 2014 and is among the newer range of cars from the stable of Honda Cars India. However, the vehicle is a one of the slow selling models of the company. Honda Cars India which is the leading premium car maker of the country managed to sell only 226 units of the Mobilio last month, while sold only 441 units in the month of January, 2016. As per the data of ARAI (Automotive Research Association of India), Honda Car India did not manufacture the Mobilio MPV in October last year owing to poor market demand and adequate inventory. All these gave rise to the rumors about the Mobilio’s discontinuation in India.</p>
<p>When the words about the Mobilio’s departure is in the air, other reports also claim that the Japanese car maker is going to bring in the new refreshed 2016 Mobilio to India, which was launched in the car market of Indonesia in January. Most of the notable changes in the updated version of the Mobilio are on the inside, as the MPV’s cabin was criticized. The Mobilio facelift gets a new dashboard similar to the new BR-V SUV, while the overall interior also gets a more up-market feel.</p>
<p>On the outside, the 2016 updated Honda Mobilio gets subtle changes and flaunts new alloy wheels and some additional chrome treatment on the bumpers.</p>
<p>The 2016 Mobilio retains the same powertrains without any changes. It gets the same choice of a 1.5 liter i-DTEC diesel and a 1.5 liter i-VTEC petrol mill, which offers 99 bhp and 118 bhp of power respectively. Both the mills come fitted with a 5 speed manual transmission.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2016%2F03%2Fthe-honda-mobilio-mpv-is-going-nowhere-from-the-indian-market.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="The Honda Mobilio MPV is going nowhere from the Indian market" data-url="https://hondacarsindia.in/2016/03/the-honda-mobilio-mpv-is-going-nowhere-from-the-indian-market.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2016/03/the-honda-mobilio-mpv-is-going-nowhere-from-the-indian-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New refreshed 2016 Honda Mobilio MPV launched in Indonesia</title>
		<link>https://hondacarsindia.in/2016/01/new-refreshed-2016-honda-mobilio-mpv-launched-in-indonesia.html</link>
		<comments>https://hondacarsindia.in/2016/01/new-refreshed-2016-honda-mobilio-mpv-launched-in-indonesia.html#comments</comments>
		<pubDate>Sat, 23 Jan 2016 14:38:36 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Mobilio]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4319</guid>
		<description><![CDATA[Japanese car major, Honda Motor has introduced a new refreshed model of the popular Mobilio MPV model in the car market of Indonesia. The new Honda Mobilio facelift model comes with slight changes on its exterior front, but on the inside the vehicle has become completely new. The new updated Honda Mobilio MPV model comes [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2016%2F01%2Fnew-refreshed-2016-honda-mobilio-mpv-launched-in-indonesia.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="New refreshed 2016 Honda Mobilio MPV launched in Indonesia" data-url="https://hondacarsindia.in/2016/01/new-refreshed-2016-honda-mobilio-mpv-launched-in-indonesia.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Japanese car major, Honda Motor has introduced a new refreshed model of the popular Mobilio MPV model in the car market of Indonesia. The new Honda Mobilio facelift model comes with slight changes on its exterior front, but on the inside the vehicle has become completely new. </p>
<p>The new updated Honda Mobilio MPV model comes with an entirely new interior design layout. The new dashboard design in the MPV has drawn inspiration from the new upcoming BR-V compact SUV and now seems to be more up-market in its look and feel. The previous dashboard design of the MPV was based on the entry level Brio hatchback and was likewise criticized for low quality.</p>
<p>The other changes in the cabin of the new refreshed Mobilio MPV include the replacement of the round shaped air conditioner vents with that of new rectangular shapes vents; the dashboard’s center is dominated by a touchscreen display integrated entertainment system along with integrated display for the reverse camera; the previous 3-pod dials have been also replaced with the conventional back-lit cluster. The vehicle has retained the same three-spoke steering wheel. Moreover, the 2016 model of the Honda Mobilio has also got endowed with the convenient creature comfort feature of automatic climate control. The new refreshed MPV model also gets a new cup holder in the space of the rotary button of the former manual air conditioning device of the vehicle.</p>
<p>In terms of its new exterior changes in the 2016 Honda Mobilio facelift, nothing much has really changed. The new updated model of the Mobilio MPV gets some minimal styling updates in the form of some additional chrome décor on its front as well as rear bumpers for an extra bling factor, while Honda has also endowed newly designed alloy wheels on the vehicle. </p>
<p>The new refreshed Honda Mobilio MPV is purely a cosmetic refresh that is primarily aimed at offering a better in-cabin experience to the customers with its new interior design and new updates. And thus, the MPV model does not come with any changes in terms of its mechanical specifications. </p>
<p>Under the hood, the new 2016 Honda Mobilio retains the same engines with no updates or changes whatsoever. The vehicle continues to get powered by a 1.5 liter i-DTEC diesel mill and a 1.5 liter i-VTEC petrol motor. The diesel motor of the Mobilio offers 99 bhp of top power at 3,600 rpm and 200 Nm max torque at 1,750 rpm while the petrol engine delivers a peak power of 118 bhp at 6,600 rpm and top torque of 145 Nm at 4,600 rpm. Both the motors are paired to a 5 speed manual transmission.</p>
<p>In India the Honda Mobilio tasted initial success, but soon failed to retain its popularity and its sales have dwindled considerably, and Honda Cars India managed to sell only 192 units of the MPV in December, 2015. The new refreshed Honda Mobilio is expected to soon launch in India soon, which should boost its sales. </p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2016%2F01%2Fnew-refreshed-2016-honda-mobilio-mpv-launched-in-indonesia.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="New refreshed 2016 Honda Mobilio MPV launched in Indonesia" data-url="https://hondacarsindia.in/2016/01/new-refreshed-2016-honda-mobilio-mpv-launched-in-indonesia.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2016/01/new-refreshed-2016-honda-mobilio-mpv-launched-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda India recalls 90,210 units of its popular City sedan and Mobilio MPV</title>
		<link>https://hondacarsindia.in/2015/12/honda-india-recalls-90210-units-of-its-popular-city-sedan-and-mobilio-mpv.html</link>
		<comments>https://hondacarsindia.in/2015/12/honda-india-recalls-90210-units-of-its-popular-city-sedan-and-mobilio-mpv.html#comments</comments>
		<pubDate>Sun, 13 Dec 2015 18:08:42 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Mobilio]]></category>
		<category><![CDATA[Honda City]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4266</guid>
		<description><![CDATA[Car recall exercises have been so common in the recent past that they are not considered to stain a car brand’s name and fame, anymore. Car recalls, due to their heavy frequency world-wide, are now considered to be the auto makers’ efforts to correct its mistakes and precautionary measures to safeguard the customers. However, the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F12%2Fhonda-india-recalls-90210-units-of-its-popular-city-sedan-and-mobilio-mpv.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India recalls 90,210 units of its popular City sedan and Mobilio MPV" data-url="https://hondacarsindia.in/2015/12/honda-india-recalls-90210-units-of-its-popular-city-sedan-and-mobilio-mpv.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Car recall exercises have been so common in the recent past that they are not considered to stain a car brand’s name and fame, anymore. Car recalls, due to their heavy frequency world-wide, are now considered to be the auto makers’ efforts to correct its mistakes and precautionary measures to safeguard the customers. However, the risk of owing a faulty car remains, and the recalled cars’ owners can’t stop feeling anxious about the safety of driving such cars with potential malfunctioning parts. </p>
<p>Like many global auto majors, especially the Japanese car majors, Honda Motors has been also struck with a massive phase of recalls that involves multiple issues in several of its popular car models across the world. Recently, Honda Motors has been detected with the more serious case of faulty parts in its global recall exercise, and now the company is again calling back number of its vehicles in India.</p>
<p>The Japanese auto major will be recalling 90,210 vehicles including its popular premium sedan, City and the compact multi-purpose vehicle, Mobilio in the Indian car market in order to inspect and replace a faulty part.</p>
<p>The recalled vehicles from the house of Honda Cars India that involves its bestselling City sedan and the Mobilio MPV have been manufactured in the time period between the month of December 2013 and July 2015. These vehicles have potentially defective fuel return pipes. However, it is also to be noted, that only the diesel variants of these two vehicles are involved in this recall exercise and not their petrol counterparts. </p>
<p>Honda Motors’ fully owned Indian subsidiary, Honda Cars India Ltd has said in a company statement that the company will recall 64,428 units of the Honda City Diesel version that have been manufactured from December 2013 till July 2015, and 25,782 units of the Honda Mobilio Diesel models that have been produced from June 2014 till July 2015 in order to replace the potentially defective fuel return pipe of these models. </p>
<p>A company statement said that there is a possibility that in some units of these mentioned models, the fuel return pipe could come out that would result in fuel leakage and the resultant engine stoppage.</p>
<p>The statement added that Honda Cars India will replace the fuel return pipe and the related parts in the involved vehicles free of charges at the authorized Honda dealerships across the country, starting from 19th of December, 2015 in a phased manner and the company will individually contact the owners of such vehicles.</p>
<p>Very recently, in September this year, Honda India had announced to recall about 2.24 lakh units of its CR-V premium SUV, Civic sedan, City sedan and the Jazz premium hatchback models that were manufactured between the years’ of 2003 and 2012 in order to replace the defective airbag inflators which can be potentially dangerous and life threatening, as they may explode with tremendous force shooting shrapnel at the occupants of the vehicles injuring them fatally.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F12%2Fhonda-india-recalls-90210-units-of-its-popular-city-sedan-and-mobilio-mpv.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India recalls 90,210 units of its popular City sedan and Mobilio MPV" data-url="https://hondacarsindia.in/2015/12/honda-india-recalls-90210-units-of-its-popular-city-sedan-and-mobilio-mpv.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/12/honda-india-recalls-90210-units-of-its-popular-city-sedan-and-mobilio-mpv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda launches the Celebration Editions of its Amaze and Mobilio just prior to festive season</title>
		<link>https://hondacarsindia.in/2015/09/honda-launches-the-celebration-editions-of-its-amaze-and-mobilio-just-prior-to-festive-season.html</link>
		<comments>https://hondacarsindia.in/2015/09/honda-launches-the-celebration-editions-of-its-amaze-and-mobilio-just-prior-to-festive-season.html#comments</comments>
		<pubDate>Sun, 06 Sep 2015 17:42:03 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Amaze]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Mobilio]]></category>
		<category><![CDATA[Honda Amaze]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=4102</guid>
		<description><![CDATA[The car makers operating in India use many strategies to make the most of the big fat festive season of India. Apart from brand new models, the car majors introduce a slew of refreshed models and special edition models prior and during the Indian festive season in order to cash in on the great buying [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F09%2Fhonda-launches-the-celebration-editions-of-its-amaze-and-mobilio-just-prior-to-festive-season.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda launches the Celebration Editions of its Amaze and Mobilio just prior to festive season" data-url="https://hondacarsindia.in/2015/09/honda-launches-the-celebration-editions-of-its-amaze-and-mobilio-just-prior-to-festive-season.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The car makers operating in India use many strategies to make the most of the big fat festive season of India. Apart from brand new models, the car majors introduce a slew of refreshed models and special edition models prior and during the Indian festive season in order to cash in on the great buying sentiments during the festive season. Honda Cars India is also making its own preparations to make the most of the fast approaching Indian festive season this year. And the Japanese car major has launched the new &#8216;Celebration Edition&#8217; special edition models of not one but two popular vehicles &#8211; the Amaze and the Mobilio.</p>
<p><a href="/wp-content/uploads/2015/09/Honda-Amaze-celebration-edition.jpg"><img class="alignnone size-medium wp-image-4104" alt="Honda Amaze celebration edition" src="/wp-content/uploads/2015/09/Honda-Amaze-celebration-edition-600x311.jpg" width="600" height="311" /></a></p>
<p>The Celebration Edition models are the special edition models which are launched by Honda India to celebrate the two vehicles’ success in the Indian market while offering something special to the Indian car buyers who look forward to special edition models to flaunt better style and convenience. The Celebration Edition models of both the Honda Amaze compact sedan and Honda Mobilio compact MPV come with new body graphics as well as the Celebration emblem to mark them apart from their regular counterparts.</p>
<p>The Honda Amaze Celebration Edition and the Honda Mobilio Celebration Edition, both also offer updated interiors to offer greater style and comfort to the customers. The changes that are made to the interiors of these two special edition models of the Honda Amaze and Honda Mobilio include more stylish and plusher upholstery that means new more up-market seat covers along with added comfortable cushions. The special edition models also offer new steering wheel cover as well as new floor mats. To new Honda Amaze Celebration Edition and Honda Mobilio Celebration Edition models will be made available across all the trims of these two vehicles. The special Celebration Edition models will be made available for sale in only 2 body paint options, namely Taffeta White and Orchid White Pearl.</p>
<p>While speaking about the special edition model launches, Honda Cars India’s Senior Vice President of Marketing &amp; Sales department, Mr. Jnaneswar Sen said that the company is delighted to have launched the new &#8216;Celebration Edition&#8217; model of the Amaze and Mobilio for the company’s valued customers in order to celebrate the upcoming festivities in India. The company always endeavors to offer an element of freshness to the company’s products in order to excite its valued customers.</p>
<p>Both the Honda Amaze Celebration Edition and the Honda Mobilio Celebration Edition models are only special edition models of the vehicles that come with slight exterior styling updates as well as mild interior update. Both the models only have pure cosmetic updates, while their under the specifications remain untouched.</p>
<p>Thus, the Honda Amaze Celebration Edition model gets powered by the same 1.2 liter i-VTEC petrol and the 1.5 liter i-DTEC diesel motor, while the Mobilio Celebration Edition is equipped with the same 1.5 liter i-DTEC and the 1.5 liter i-VTEC petrol engines.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F09%2Fhonda-launches-the-celebration-editions-of-its-amaze-and-mobilio-just-prior-to-festive-season.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda launches the Celebration Editions of its Amaze and Mobilio just prior to festive season" data-url="https://hondacarsindia.in/2015/09/honda-launches-the-celebration-editions-of-its-amaze-and-mobilio-just-prior-to-festive-season.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2015/09/honda-launches-the-celebration-editions-of-its-amaze-and-mobilio-just-prior-to-festive-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review of specification of Honda Mobilio, Renault Lodgy and Toyota Innova</title>
		<link>https://hondacarsindia.in/2015/05/a-review-of-specification-of-honda-mobilio-renault-lodgy-and-toyota-innova.html</link>
		<comments>https://hondacarsindia.in/2015/05/a-review-of-specification-of-honda-mobilio-renault-lodgy-and-toyota-innova.html#comments</comments>
		<pubDate>Sun, 31 May 2015 12:41:30 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Mobilio]]></category>
		<category><![CDATA[Renault Lodgy]]></category>
		<category><![CDATA[Toyota Innova]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=3840</guid>
		<description><![CDATA[Renault has entered into the segment of MPV with its upcoming car, Lodgy. We will compare it with Honda Mobilio and Toyota Innova to get an understanding of which one is the best, on paper. The segment of multipurpose vehicles is progressively increasing in India, as never before, and with the introduction of Lodgy, Renault [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F05%2Fa-review-of-specification-of-honda-mobilio-renault-lodgy-and-toyota-innova.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="A review of specification of Honda Mobilio, Renault Lodgy and Toyota Innova" data-url="https://hondacarsindia.in/2015/05/a-review-of-specification-of-honda-mobilio-renault-lodgy-and-toyota-innova.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Renault has entered into the segment of MPV with its upcoming car, Lodgy. We will compare it with Honda Mobilio and Toyota Innova to get an understanding of which one is the best, on paper. The segment of multipurpose vehicles is progressively increasing in India, as never before, and with the introduction of Lodgy, Renault is looking for success it experienced at the time of its Duster. But this is not going to be an easy one for the France based car maker specifically when it has already lost prime mover&#8217;s advantage to Honda Mobilio and Toyota Innova recently. Let take a close look as to whether this car is going to occupy a place amongst its competitors in terms of specifications and features.</p>
<div id="attachment_3125" class="wp-caption alignnone" style="width: 610px"><a href="/wp-content/uploads/2014/08/honda_mobilio-2014.jpg"><img class="size-medium wp-image-3125" alt="Honda Mobilio MPV 2014" src="/wp-content/uploads/2014/08/honda_mobilio-2014-600x450.jpg" width="600" height="450" /></a><p class="wp-caption-text">Honda Mobilio MPV 2014</p></div>
<p>Space and Size:</p>
<p>What is most noticeable in these cars is the size and capacity and in this discussion it is clearly evident that Renault has performed well. The length and height ranges between 4,498mm and 1,682mm which is approximately the same as that of Toyota Innova and Honda Mobilio. However, in the domain of wheelbase directly correlated to the inner space, the Renault Lodgy has a significant length and has outperformed its rivals. The wheelbase is 60 mm longer than Innova at 2,810 mm and longer than Mobilio at 150 mm. The width is considerably fine and is only about 9 mm narrower than Innova. As per the discussion, it seems that Innova has gained a nominal edge over Lodgy but a real world test is required to get an understanding on the space each of them have.</p>
<p><a href="/wp-content/uploads/2015/05/Renault-Lodgy.jpg"><img class="alignnone size-medium wp-image-3843" alt="Renault Lodgy" src="/wp-content/uploads/2015/05/Renault-Lodgy-600x450.jpg" width="600" height="450" /></a></p>
<p>Both Renault Lodgy as well as Toyota Innova is backed by diesel power plants while the Honda Mobilio has both diesel and petrol. Both the cars, Renault and Honda are available with a 1.5 litre diesel mill however the former is known to generate more power and torque. Mobilio generates 100 PS of power with 200 Nm torque against Lodgy which churns out 110 PS of power and 245 Nm of torque. Alike Renault&#8217;s Duster Lodgy too will come in 85 PS engine. Toyota&#8217;s engine has the capacity to generate power of 102PS and torque of 200 Nm. Amongst the three, Renault Lodgy is generating maximum power and considering the fact that is based on the same Duster&#8217;s platform, it is expected to weigh around 1400 Kg which is lighter than Innova but heavier than Mobilio.</p>
<p>&nbsp;</p>
<p>Price and Fuel Efficiency:</p>
<p>The segment of the car is not important as its fuel efficiency is. Honda tops the list in this domain, all because of the ARAI which has claimed efficiency of 24.2 kmpl for diesel. In spite of being lower in the domain of efficiency, Innova has managed to acquire a satisfactory place in the sales chart. Innova, as per Toyota, offers an overall efficiency of around 13.31 kmpl. Renualt Lodgy lies in between these two with the ARAI claimed efficiency of 19098 kmpl for 110 PS and efficiency of 24.04 kmpl for 85 PS.</p>
<p>Since Lodgy has not been unveiled officially in the market, there is no fixed price decided but Renault confirms that it is going to be competitively priced. It is expected to be around 8 Lakh for the base model of 85 PS while the top 110 PS RxZ model will be around 12 Lakhs. Innova was launched at Rs. 12.29 Lakhs with the top model at Rs. 15.81 Lakhs. Mobilio is considerably cheaper amongst the lot as far as it starting price is concerned as it is priced at Rs. 6.75 Lakhs.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2015%2F05%2Fa-review-of-specification-of-honda-mobilio-renault-lodgy-and-toyota-innova.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="A review of specification of Honda Mobilio, Renault Lodgy and Toyota Innova" data-url="https://hondacarsindia.in/2015/05/a-review-of-specification-of-honda-mobilio-renault-lodgy-and-toyota-innova.html"  data-via=""   ></a></div></div>
