<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Cars India &#187; Honda Sales</title>
	<atom:link href="/tag/honda-sales/feed" rel="self" type="application/rss+xml" />
	<link>https://hondacarsindia.in</link>
	<description>Unofficial Honda news site</description>
	<lastBuildDate>Tue, 11 Feb 2014 17:37:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Honda India registers incredible sales for July 2013 period</title>
		<link>https://hondacarsindia.in/2013/08/honda-india-registers-incredible-sales-for-july-2013-period.html</link>
		<comments>https://hondacarsindia.in/2013/08/honda-india-registers-incredible-sales-for-july-2013-period.html#comments</comments>
		<pubDate>Wed, 07 Aug 2013 12:05:41 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=1390</guid>
		<description><![CDATA[India’s premium car manufacturer Honda Cars India Limited has registered a massive increase in domestic sale outputs which is two and half times higher its earlier sales. In July 2012 Honda released 4,386 pieces, in July 2013; the company released 1,953 pieces of City, 2,602 pieces of Brio and 20 pieces of Accord.  The company [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2013%2F08%2Fhonda-india-registers-incredible-sales-for-july-2013-period.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India registers incredible sales for July 2013 period" data-url="https://hondacarsindia.in/2013/08/honda-india-registers-incredible-sales-for-july-2013-period.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>India’s premium car manufacturer Honda Cars India Limited has registered a massive increase in domestic sale outputs which is two and half times higher its earlier sales. In July 2012 Honda released 4,386 pieces, in July 2013; the company released 1,953 pieces of City, 2,602 <a href="http://www.carpriceinindia.in/blog/car-price-list/honda-brio-price-in-mumbai/">pieces of Brio</a> and 20 pieces of Accord.  The company also released 6,515 pieces of Amaze sedan in July and 133 pieces of the popular sport utility vehicle CR-V. The export figures in 2013 July has been pretty attractive with 756 pieces sale outputs.</p>
<p><a href="/wp-content/uploads/2013/05/Honda_Accord.jpg"><img class="alignnone size-full wp-image-989" alt="Honda Accord" src="/wp-content/uploads/2013/05/Honda_Accord.jpg" width="560" height="341" /></a></p>
<p>On the remarkable figures, a top company official of Honda Cars India Limited announced that Amaze has contributed highest sales in July at 6,515 pieces and this has led to remarkable flow of sales, over 24,000 pieces of the car has been rolled out since its inception.<br />
The sales and demand for <a href="http://www.carpriceinindia.in/blog/sedan/honda-amaze-launched-india/">Amaze is so significant that Honda</a> is scheduled to commence operations on its third plant in November this year to minimize waiting periods. The main principle behind this idea is to enhance production levels and facilitate easy flow of the car.</p>
<p>The Amaze is a sedan version of Brio and is built mainly for the Indian market to offer cut-throat competition to Swift Dzire designed by Maruti Suzuki, the competition between the two cars was publicized months before the launch of Amaze. The exteriors of the car is not very similar to Brio, there are artistic graphics on its side profile. The car portrays a trendy and sophisticate stance which is something that appeals to the Indian public.</p>
<p>In terms of interiors, the car have certain elements of other models particularly the Brio, the music system is adopted from City, the steering is mounted with audio controls for the most loaded variant. The boot volume is among the powerful features that would attract customers at 400 liters which is remarkable for a below four meter model. The customer satisfaction with respect to interiors has been on a positive note, the only drawback being the non foldable rear seats, which is not much of a concern.</p>
<p>Amaze is equipped with a powerful 1.2 liter petrol mill with advanced i-VTEC technology that churns efficient outputs of 88PS highest power and peak torque of 109NM with a pretty decent 18 Kmpl mileage. The five speed petrol model with automatic amenities offers 15 Kmpl mileage.</p>
<p>The diesel variant is built with a potent 1.5 liter mill with advanced iDTEC technology that releases shockingly impressive efficiencies of 200Nm peak torque and highest power of 100PS with an outstanding 25.8kpl mileage. The car is highly reliable in terms of safety as well with EBD and ABS being offered in all versions.</p>
<p>The exemplary features of Honda in terms of exterior design, interior comfort and mileage are the reason for its significant contribution for July sales this year with 6,515 pieces. Honda has made a smart move with the launch of Amaze and has saved the company’s image to tide away from the present unfavorable market conditions. It would be interesting to observe if one of the upcoming launches contribute significant sales.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2013%2F08%2Fhonda-india-registers-incredible-sales-for-july-2013-period.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda India registers incredible sales for July 2013 period" data-url="https://hondacarsindia.in/2013/08/honda-india-registers-incredible-sales-for-july-2013-period.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2013/08/honda-india-registers-incredible-sales-for-july-2013-period.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Cars India November 2012 Sales</title>
		<link>https://hondacarsindia.in/2012/12/honda-cars-india-november-2012-sales.html</link>
		<comments>https://hondacarsindia.in/2012/12/honda-cars-india-november-2012-sales.html#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:24:28 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Amaze]]></category>
		<category><![CDATA[Brio Sedan]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Sales]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=207</guid>
		<description><![CDATA[Honda Cars India Limited (HCIL) has achieved substantial increase in its sale as on November, 2012 upto 87.24% at 3,711 units while last year this time around saw sales of 1,982 units. It sold 2,199 units of the Brio, 186 units its hatchback the Jazz and 72 units of its sedan Civic and 36 units [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2012%2F12%2Fhonda-cars-india-november-2012-sales.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars India November 2012 Sales" data-url="https://hondacarsindia.in/2012/12/honda-cars-india-november-2012-sales.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Honda Cars India Limited (HCIL) has achieved substantial increase in its sale as on November, 2012 upto 87.24% at 3,711 units while last year this time around saw sales of 1,982 units. It sold 2,199 units of the Brio, 186 units its hatchback the Jazz and 72 units of its sedan Civic and 36 units of the Accord in November 2012.  Honda is currently catching up what it lost. Arrival of diesel variant will be game changer.</p>
<p><a href="/2012/12/honda-cars-india-november-2012-sales.html/honda-amaze-brio-sedan" rel="attachment wp-att-208"><img class="alignnone size-full wp-image-208" title="honda amaze brio sedan" src="/wp-content/uploads/2012/12/honda-amaze-brio-sedan.jpg" alt="honda amaze brio sedan" width="560" height="420" /></a></p>
<p>Concept pictures of its Honda Amaze models have been posted on Facebook and the car has already been launched in Thailand on November 23rd. The new car as design on Facebook will emerge in 2013. The small sedan Amaze modelled around the Brio has very neat exteriors with a twin – slat chrome grille. The pictures also reveal roomier boot and re-profiled back end. The front bumper of the Amaze comes with coloured in the same tone as its body which gives it a smooth holistic appearance. This sedan is targeted to grab clientele seeking a more sophisticated look and feel compared to the fun form of the Brio. The sedan exudes a slightly sporty look too making it all the more appealing. The Amaze has 14 inch alloy wheels, giving it a balanced look, despite the dimensions being tight fitted.</p>
<p>The car has some interesting features; the rear seat is designed for comfortable and the legroom assures relaxed long miles. The wheel base is 15mm more than the Swift Dzire and the bigger rear doors makes entry and exit easier. The diesel variant of the Amaze has a 1.5 litre four cylinder i-DTEC engine specifically designed to be conducive to Indian fuel quality. The Amaze is speculated to have power capacity of be powered with 80PS and almost 200 Nm of Torque. The Honda engine provides a surprisingly luxurious structure. The diesel engine is based on 1.6 litre Earth, there will be a reduction in cubic capacity to 1.5 litres making it tax friendly.</p>
<p>Honda is also planning to introduce the sub-Brio to fit into the small car category in India, China and other parts of South East Asia, these small cars are termed Honda’s N series and the idea behind them is low cost small cars for emerging Asian markets. Features include a longer wheelbases and different sized engine options. Currently Honda is selling three mini cars under the N- series category tagged N- Box, the N- Box +, and N-one called Kei cars in Japan. Their small size makes it flexible to squeeze through heavy traffic and fit into small parking spaces. The internal features of the car are fitted with peppy turbo petrol engine giving the car good mileage and economizing on fuel. The Honda N-one series is the N-ones 660cc; triple cylinder turbo petrol engine has fuel efficiency of 27kmpl. The Honda N-one has a CVT automatic transmission, making it very easy to maneuver around. The Kei cars have the capacity to accommodate four adults, with tall body designs.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2012%2F12%2Fhonda-cars-india-november-2012-sales.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Cars India November 2012 Sales" data-url="https://hondacarsindia.in/2012/12/honda-cars-india-november-2012-sales.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2012/12/honda-cars-india-november-2012-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: hondacarsindia.in @ 2014-02-15 00:59:16 by W3 Total Cache -->