<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honda Cars India &#187; Tata Manza</title>
	<atom:link href="/tag/tata-manza/feed" rel="self" type="application/rss+xml" />
	<link>https://hondacarsindia.in</link>
	<description>Unofficial Honda news site</description>
	<lastBuildDate>Tue, 11 Feb 2014 17:37:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Honda Amaze versus Club Class Tata Manza Battle between two world class sedans</title>
		<link>https://hondacarsindia.in/2013/05/honda-amaze-versus-club-class-tata-manza-battle-between-two-world-class-sedans.html</link>
		<comments>https://hondacarsindia.in/2013/05/honda-amaze-versus-club-class-tata-manza-battle-between-two-world-class-sedans.html#comments</comments>
		<pubDate>Mon, 27 May 2013 17:08:08 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[Amaze]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Honda Cars India]]></category>
		<category><![CDATA[Honda Amaze]]></category>
		<category><![CDATA[Tata Manza]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=956</guid>
		<description><![CDATA[The Amaze by Honda is a sedan version of the elegant Brio, there has been significant write ups about this model months before launch. The most interesting part is this is the first ever diesel car of Honda to launch. The car was launched to cater to the Indian population; the diesel variant is known [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2013%2F05%2Fhonda-amaze-versus-club-class-tata-manza-battle-between-two-world-class-sedans.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Amaze versus Club Class Tata Manza Battle between two world class sedans" data-url="https://hondacarsindia.in/2013/05/honda-amaze-versus-club-class-tata-manza-battle-between-two-world-class-sedans.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>The Amaze by Honda is a sedan version of the elegant Brio, there has been significant write ups about this model months before launch. The most interesting part is this is the first ever diesel car of Honda to launch. The car was launched to cater to the Indian population; the diesel variant is known to be the most fuel efficient with an impeccable mileage of 25.8 Kmpl. The company has designed variants based on fuel and transmission device. Some of the variants are E manual transmission, EX, and S transmission offered in the petrol variants. The above mentioned variants are rolled out in diesel versions as well. The car is built with five speed automatic transmission device.</p>
<p><a href="/wp-content/uploads/2013/05/honda-amaze-blue.jpeg"><img class="alignnone size-large wp-image-960" alt="honda amaze blue" src="/wp-content/uploads/2013/05/honda-amaze-blue-600x360.jpeg" width="600" height="360" /></a></p>
<p>The car is inserted with a couple of engines which further categorizes the car into two segments. The diesel mode is equipped with a 1.5 liter, highly efficient iDTEC power train that can operate at a top speed of 175 kilometer per hour, the pick up is excellent, and can cruise to the 100 kilometer target in just 12.5 seconds. The petrol model is incorporated with a supreme 1.2 liter engine sculpted with the dynamic iVTEC technology. The pick up here is admirable as well at 100 kilometers in only 13.3 seconds.</p>
<p><a href="/2013/04/honda-amaze-is-going-amaze-the-indian-audience-on-april-11th.html">The exterior of the Amaze is pretty</a> eye catchy; the front portion is designed with artistic carvings. There is a huge air grill in front which is situated below the front grill and headlamp. The air entry vents are creatively designed, the logo is embedded with classy chrome imprints. The front is embedded with a simple yet elegant design which is passed on to the wheel arches. The side is artistically designed with neat curves on the doors to deliver a professional effect. The dimension of the car is 3990milli meters with a width of 1680 millimeters and height of 1505 millimeters.</p>
<p><a href="/wp-content/uploads/2013/05/new-tata-manza.jpg"><img class="alignnone size-large wp-image-961" alt="new tata manza" src="/wp-content/uploads/2013/05/new-tata-manza-533x400.jpg" width="533" height="400" /></a></p>
<p>The interiors are designed to offer optimum comfort with spacious room; the car is manufactured with optimum safety features, with central locking, ABS, EBD, fog lamps, and keyless entry device. The loaded model is offered with couple of front airbags.</p>
<p><a href="http://www.tatacarsindia.in/2012/11/tata-manza-versus-chevrolet-aveo.html">Club Class Tata Manza is a classy luxurious car</a>, the Tata Manza club class Quadrajet 90 is built with unique features rarely observed in most models some of which are side view outer mirrors, 7 speed wipers in front, external roof fitted antenna and so on.</p>
<p>Tata Manza is inserted with a dynamic 1.3 liter Quadrajet diesel power train of 16 volts that can churn impressive efficiencies of 88.8 bhp and 200Nm peak torque. The mileage offered by this car is admirable at 19.67 and 21.2 in cities and highways respectively.</p>
<p>The interiors are fitted with modern and exclusive fitments to offer a lavish atmosphere. The fuel tank capacity is 44 liters. The safety features are decent but not sufficient for heightened protection with side view mirrors, headlamps for foggy weather, powerful side impacts to prevent harsh collisions.</p>
<p>With respect to dimension and interiors, the Manza sub class might be a better purchase, the Amaze is a more powerful model in terms of safety. The diesel variant of Amaze is a worthier due to its sky rocketing mileage.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2013%2F05%2Fhonda-amaze-versus-club-class-tata-manza-battle-between-two-world-class-sedans.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Honda Amaze versus Club Class Tata Manza Battle between two world class sedans" data-url="https://hondacarsindia.in/2013/05/honda-amaze-versus-club-class-tata-manza-battle-between-two-world-class-sedans.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2013/05/honda-amaze-versus-club-class-tata-manza-battle-between-two-world-class-sedans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors offers car buyback to pump up sales</title>
		<link>https://hondacarsindia.in/2013/03/tata-motors-offers-car-buyback-to-pump-up-sales.html</link>
		<comments>https://hondacarsindia.in/2013/03/tata-motors-offers-car-buyback-to-pump-up-sales.html#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:10:08 +0000</pubDate>
		<dc:creator>Pavan Kumar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tata Manza]]></category>
		<category><![CDATA[Tata Motors]]></category>

		<guid isPermaLink="false">https://hondacarsindia.in/?p=478</guid>
		<description><![CDATA[Tata Motors one of India’s own automotive giants has come up with a unique strategy to pump up its car sales in the highly slumped market conditions. Tata Motors promises to buy back the customers’ Manza sedan. Tata Motors announced that it will guarantee its valued customers 60 percent of the Manza Sedan’s purchase price [&#8230;]]]></description>
				<content:encoded><![CDATA[<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2013%2F03%2Ftata-motors-offers-car-buyback-to-pump-up-sales.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Tata Motors offers car buyback to pump up sales" data-url="https://hondacarsindia.in/2013/03/tata-motors-offers-car-buyback-to-pump-up-sales.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div><p>Tata Motors one of India’s own automotive giants has come up with a unique strategy to pump up its car sales in the highly slumped market conditions. Tata Motors promises to buy back the customers’ Manza sedan.</p>
<p><a href="/2013/03/tata-motors-offers-car-buyback-to-pump-up-sales.html/tmot" rel="attachment wp-att-479"><img class="alignnone size-large wp-image-479" alt="Tata Motors " src="/wp-content/uploads/2013/03/tmot-435x400.png" width="435" height="400" /></a></p>
<p>Tata Motors announced that it will guarantee its valued customers 60 percent of the Manza Sedan’s purchase price after 3 years on the cars that the consumers buy in the next two months’ time. The Indian car giant that is led by the Chairman, Cyrus Mistry, has also decided to slash down the prices for some of its vehicles this week by a big amount of up to 50,000 rupees. Tata’s Manza model, which comes with this unique buy back guarantee, will also be about 8 percent more affordable.</p>
<p>Tata Motors, which used to be India’s 3<sup>rd</sup> biggest car produces even in the recent past has been having a lot of trouble in the last few quarters of the fiscal, and its present offer to repurchase its own used cars clearly points to the desperate situation condition of the car maker. Tata Motors lost its 3<sup>rd</sup> position to its Indian rival Mahindra &amp; Mahindra and now recently Toyota has also surpassed it. Tata Motor’s passenger car sales figures have reportedly seen a plunging depth of 70 percent in the month of February that happens to be the lowest in 10 years time.</p>
<p>In the month of February 2013, Tata Motors passenger car sales declined to 10,613 from the sales figures of 34,832 in the same time in 2012. While other car makers are also facing with sales difficulties, Tata happens to be the worst affected. This Indian auto producer needs a lot of new releases that come braced with solid design as well as performance capabilities, in order to make it shine in the domestic car market and get back its lost glory.</p>
<div style="min-height:33px;" class="really_simple_share really_simple_share_button robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.hondacarsindia.in%2F2013%2F03%2Ftata-motors-offers-car-buyback-to-pump-up-sales.html&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal"  data-text="Tata Motors offers car buyback to pump up sales" data-url="https://hondacarsindia.in/2013/03/tata-motors-offers-car-buyback-to-pump-up-sales.html"  data-via=""   ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>https://hondacarsindia.in/2013/03/tata-motors-offers-car-buyback-to-pump-up-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: hondacarsindia.in @ 2014-02-14 23:30:55 by W3 Total Cache -->